11 Lauren France
Lauren France
  • Height:
    5-10
  • Hometown:
    Guildford, United Kingdom
  • Position:
    Forward
  • Year:
    2
  • High School:
    Charnwood College
  • gp
    20
  • pts/g
    7.3
  • fg %
    30.0
  • 3pt %
    34.0
  • ft %
    93.3
  • reb/g
    3.0
  • a/g
    1.0

Bio

The Granary Kitchen RDP Athlete of the Week for February 28, 2022

Lauren France was a key player for the Red Deer Polytechnic Queens Basketball team in the two game series against the Ambrose University Lions. The first-year provided an outside shooting threat for the Queens on the weekend, and all season.

Despite the team dropping a close 69-62 contest to the Lions on Friday, the Bachelor of Arts Psychology student contributed three defensive rebounds and seven points.

Then in Saturday’s 83-74 home victory, France was in a rhythm, hitting seven three-pointers and scoring a game high 25 points. The five-foot-10 forward from the United Kingdom added eight rebounds, one steal, a block, and shot 100 per cent from the free throw line.

France and the RDP Queens will challenge the Medicine Hat College Rattlers in a division quarter-final on March 4.

Congratulations!

Player Profile

Recent Games
Jan 28 vs. SAIT W, 68-57
Feb 3 Olds College W, 79-71
Feb 4 at Olds College W, 87-49
Feb 10 at NAIT W, 75-53
Feb 11 at Northwestern Polytechnic W, 105-40
Feb 17 Concordia University of Edmonton W, 76-56
  Overall Conf
Games 20 20
Games started 3 3
Minutes 368 368
Minutes per game 18.4 18.4
FG 48-160 48-160
FG Pct 30.0 30.0
3PT 36-106 36-106
3PT Pct 34.0 34.0
FT 14-15 14-15
FT Pct 93.3 93.3
Off rebounds 4 4
Def rebounds 55 55
Total rebounds 59 59
Rebounds per game 3.0 3.0
Personal fouls 20 20
Disqualifications - -
Assists 20 20
Turnovers 28 28
Assist to turnover ratio 0.7 0.7
Steals 26 26
Blocks 8 8
Points 146 146
Points per game 7.3 7.3
Points per 40 min 15.9 15.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at The King's University L, 74-73 - - - - - - - - -
Sep 21 The King's University W, 78-45 - - - - - - - - -
Sep 23 vs. Concordia University of Edmonton L, 62-58 - - - - - - - - -
Sep 28 Alberta-Augustana L, 63-42 1 27 2-8 25.0 2-4 50.0 0-0 - 6
Oct 1 at Alberta-Augustana W, 56-55 - 21 3-5 60.0 1-1 100.0 1-1 100.0 8
Oct 6 Lethbridge College W, 79-37 - - - - - - - - -
Oct 7 Keyano College W, 58-54 - - - - - - - - -
Oct 8 NAIT W, 68-36 - - - - - - - - -
Oct 14 Concordia University of Edmonton L, 70-64 - 12 3-6 50.0 2-3 66.7 0-0 - 8
Oct 21 St. Mary's University L, 57-48 - 25 3-5 60.0 2-3 66.7 0-0 - 8
Oct 22 at St. Mary's University L, 68-56 - 23 1-4 25.0 0-1 0.0 0-0 - 2
Oct 28 Medicine Hat College W, 72-34 - 25 3-8 37.5 3-4 75.0 0-0 - 9
Oct 29 Medicine Hat College W, 90-39 - 17 0-5 0.0 0-3 0.0 2-2 100.0 2
Nov 4 at Alberta-Augustana L, 71-68 - 17 2-12 16.7 2-7 28.6 2-2 100.0 8
Nov 11 at The King's University W, 64-46 - 19 1-8 12.5 1-3 33.3 2-3 66.7 5
Nov 18 Keyano College L, 67-57 - 26 5-15 33.3 3-9 33.3 0-0 - 13
Nov 19 Lakeland College L, 64-54 1 17 1-6 16.7 1-5 20.0 0-0 - 3
Nov 25 at Lethbridge College L, 79-67 1 17 1-8 12.5 1-7 14.3 3-3 100.0 6
Nov 26 at Lethbridge College W, 70-50 - 15 2-8 25.0 2-6 33.3 2-2 100.0 8
Jan 13 Briercrest College W, 78-65 - 8 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 14 Briercrest College W, 83-71 - 24 5-14 35.7 4-11 36.4 0-0 - 14
Jan 20 at Ambrose University W, 75-64 - 15 3-7 42.9 2-6 33.3 0-0 - 8
Jan 21 Ambrose University W, 76-50 - 12 5-7 71.4 3-4 75.0 0-0 - 13
Jan 27 SAIT W, 74-52 - 24 2-10 20.0 2-7 28.6 0-0 - 6
Jan 28 vs. SAIT W, 68-57 1 15 2-6 33.3 1-4 25.0 0-0 - 5
Feb 3 Olds College W, 79-71 - 9 2-6 33.3 2-6 33.3 0-0 - 6
Feb 4 at Olds College W, 87-49 - 20 5-12 41.7 3-7 42.9 1-1 100.0 14
Feb 10 at NAIT W, 75-53 - 20 4-11 36.4 3-6 50.0 0-0 - 11
Feb 11 at Northwestern Polytechnic W, 105-40 - - - - - - - - -
Feb 17 Concordia University of Edmonton W, 76-56 - 20 1-6 16.7 1-6 16.7 0-0 - 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 at The King's University L, 74-73 - - - - - - - - - - - -
Sep 21 The King's University W, 78-45 - - - - - - - - - - - -
Sep 23 vs. Concordia University of Edmonton L, 62-58 - - - - - - - - - - - -
Sep 28 Alberta-Augustana L, 63-42 1 27 1 5 6 1 0 - 4 0 2 -
Oct 1 at Alberta-Augustana W, 56-55 - 21 2 5 7 2 0 - 1 0 3 -
Oct 6 Lethbridge College W, 79-37 - - - - - - - - - - - -
Oct 7 Keyano College W, 58-54 - - - - - - - - - - - -
Oct 8 NAIT W, 68-36 - - - - - - - - - - - -
Oct 14 Concordia University of Edmonton L, 70-64 - 12 0 2 2 0 2 0.0 1 0 2 -
Oct 21 St. Mary's University L, 57-48 - 25 0 7 7 0 3 0.0 1 1 1 -
Oct 22 at St. Mary's University L, 68-56 - 23 1 5 6 1 1 1.0 1 1 0 -
Oct 28 Medicine Hat College W, 72-34 - 25 0 4 4 4 4 1.0 1 0 1 -
Oct 29 Medicine Hat College W, 90-39 - 17 0 2 2 1 1 1.0 1 0 1 -
Nov 4 at Alberta-Augustana L, 71-68 - 17 1 4 5 1 1 1.0 1 1 3 -
Nov 11 at The King's University W, 64-46 - 19 0 1 1 1 1 1.0 1 0 2 -
Nov 18 Keyano College L, 67-57 - 26 0 1 1 0 1 0.0 0 0 3 -
Nov 19 Lakeland College L, 64-54 1 17 0 2 2 0 2 0.0 1 1 1 -
Nov 25 at Lethbridge College L, 79-67 1 17 0 3 3 2 1 2.0 2 0 0 -
Nov 26 at Lethbridge College W, 70-50 - 15 0 0 0 1 1 1.0 3 0 1 -
Jan 13 Briercrest College W, 78-65 - 8 0 0 0 0 1 0.0 0 0 2 -
Jan 14 Briercrest College W, 83-71 - 24 0 2 2 2 1 2.0 4 0 1 -
Jan 20 at Ambrose University W, 75-64 - 15 0 0 0 3 0 - 1 1 0 -
Jan 21 Ambrose University W, 76-50 - 12 0 3 3 0 2 0.0 1 0 1 -
Jan 27 SAIT W, 74-52 - 24 0 5 5 3 1 3.0 1 1 2 -
Jan 28 vs. SAIT W, 68-57 1 15 0 1 1 0 1 0.0 1 0 0 -
Feb 3 Olds College W, 79-71 - 9 0 0 0 0 1 0.0 3 1 0 -
Feb 4 at Olds College W, 87-49 - 20 0 7 7 0 1 0.0 1 1 1 -
Feb 10 at NAIT W, 75-53 - 20 1 3 4 0 1 0.0 2 0 0 -
Feb 11 at Northwestern Polytechnic W, 105-40 - - - - - - - - - - - -
Feb 17 Concordia University of Edmonton W, 76-56 - 20 1 5 6 1 3 0.3 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 13 26.7 3.4-9.7 34.8 2.8-8.1 34.1 0.8-1.0 81.3 10.3
2022-23 20 3 18.4 2.4-8.0 30.0 1.8-5.3 34.0 0.7-0.8 93.3 7.3
2023-24 19 - 19.2 2.7-8.8 31.1 1.7-6.2 27.4 0.7-0.8 87.5 7.9
Total 55 16 21.1 2.8-8.8 32.0 2.0-6.4 31.8 0.7-0.9 87.2 8.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 13 427 54-155 34.8 44-129 34.1 13-16 81.3 165
2022-23 20 3 368 48-160 30.0 36-106 34.0 14-15 93.3 146
2023-24 19 - 364 52-167 31.1 32-117 27.4 14-16 87.5 150
Total 55 16 1159 154-482 32.0 112-352 31.8 41-47 87.2 461

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 13 26.7 0.0-0.0 34.8 0.0-0.0 34.1 0.0-0.0 81.3 0.0
2022-23 20 3 18.4 0.0-0.0 30.0 0.0-0.0 34.0 0.0-0.0 93.3 0.0
2023-24 19 - 19.2 0.0-0.0 31.1 0.0-0.0 27.4 0.0-0.0 87.5 0.0
Total 55 16 21.1 0.0-0.0 32.0 0.0-0.0 31.8 0.0-0.0 87.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 13 26.7 0.9 3.9 4.8 1.6 - 1.0 2.1 0.5 0.9 0.6
2022-23 20 3 18.4 0.2 2.8 3.0 1.0 - 1.0 1.4 0.7 1.3 0.4
2023-24 19 - 19.2 0.3 1.8 2.2 0.9 - 1.2 1.6 0.7 1.6 0.2
Total 55 16 21.1 0.5 2.8 3.2 1.1 - 1.1 1.7 0.6 1.3 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 13 427 15 62 77 26 - 16 34 0.5 15 10
2022-23 20 3 368 4 55 59 20 - 20 28 0.7 26 8
2023-24 19 - 364 6 35 41 17 - 22 30 0.7 31 4
Total 55 16 1159 25 152 177 63 - 58 92 0.6 72 22

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 20 3 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 19 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 55 16 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 3 18.4 2.4-8.0 30.0 1.8-5.3 34.0 0.7-0.8 93.3 7.3
Conference 20 3 18.4 2.4-8.0 30.0 1.8-5.3 34.0 0.7-0.8 93.3 7.3
Exhibition 3 1 20.0 2.7-6.3 42.1 1.7-2.7 62.5 0.3-0.3 100.0 7.3
Location Home 11 1 18.8 2.5-7.6 32.1 1.9-5.4 35.6 0.4-0.4 100.0 7.2
Away 8 1 18.3 2.4-8.8 27.1 1.8-5.4 32.6 1.2-1.4 90.9 7.8
Neutral 1 1 15.0 2.0-6.0 33.3 1.0-4.0 25.0 0.0-0.0 - 5.0
Result Wins 14 1 17.4 2.5-7.9 31.8 1.9-5.3 36.5 0.6-0.7 90.0 7.6
Losses 6 2 20.8 2.2-8.3 26.0 1.5-5.3 28.1 0.8-0.8 100.0 6.7
Month October 4 - 22.5 1.8-5.5 31.8 1.2-2.8 45.5 0.5-0.5 100.0 5.3
November 6 2 18.5 2.0-9.5 21.1 1.7-6.2 27.0 1.5-1.7 90.0 7.2
January 6 1 16.3 2.8-7.7 37.0 2.0-5.5 36.4 0.3-0.3 100.0 8.0
February 4 - 17.3 3.0-8.8 34.3 2.2-6.2 36.0 0.2-0.2 100.0 8.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 3 368 48-160 30.0 36-106 34.0 14-15 93.3 146
Conference 20 3 368 48-160 30.0 36-106 34.0 14-15 93.3 146
Exhibition 3 1 60 8-19 42.1 5-8 62.5 1-1 100.0 22
Location Home 11 1 207 27-84 32.1 21-59 35.6 4-4 100.0 79
Away 8 1 146 19-70 27.1 14-43 32.6 10-11 90.9 62
Neutral 1 1 15 2-6 33.3 1-4 25.0 0-0 - 5
Result Wins 14 1 243 35-110 31.8 27-74 36.5 9-10 90.0 106
Losses 6 2 125 13-50 26.0 9-32 28.1 5-5 100.0 40
Month October 4 - 90 7-22 31.8 5-11 45.5 2-2 100.0 21
November 6 2 111 12-57 21.1 10-37 27.0 9-10 90.0 43
January 6 1 98 17-46 37.0 12-33 36.4 2-2 100.0 48
February 4 - 69 12-35 34.3 9-25 36.0 1-1 100.0 34

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 3 18.4 0.0-0.0 30.0 0.0-0.0 34.0 0.0-0.0 93.3 0.0
Conference 20 3 18.4 0.0-0.0 30.0 0.0-0.0 34.0 0.0-0.0 93.3 0.0
Exhibition 3 1 20.0 0.0-0.0 42.1 0.0-0.0 62.5 0.0-0.0 100.0 0.0
Location Home 11 1 18.8 0.0-0.0 32.1 0.0-0.0 35.6 0.0-0.0 100.0 0.0
Away 8 1 18.3 0.0-0.0 27.1 0.0-0.0 32.6 0.0-0.0 90.9 0.0
Neutral 1 1 15.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 - 0.0
Result Wins 14 1 17.4 0.0-0.0 31.8 0.0-0.0 36.5 0.0-0.0 90.0 0.0
Losses 6 2 20.8 0.0-0.0 26.0 0.0-0.0 28.1 0.0-0.0 100.0 0.0
Month October 4 - 22.5 0.0-0.0 31.8 0.0-0.0 45.5 0.0-0.0 100.0 0.0
November 6 2 18.5 0.0-0.0 21.1 0.0-0.0 27.0 0.0-0.0 90.0 0.0
January 6 1 16.3 0.0-0.0 37.0 0.0-0.0 36.4 0.0-0.0 100.0 0.0
February 4 - 17.3 0.0-0.0 34.3 0.0-0.0 36.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 3 18.4 0.2 2.8 3.0 1.0 - 1.0 1.4 0.7 1.3 0.4
Conference 20 3 18.4 0.2 2.8 3.0 1.0 - 1.0 1.4 0.7 1.3 0.4
Exhibition 3 1 20.0 1.0 4.0 5.0 2.3 - 1.0 0.7 1.5 2.0 0.0
Location Home 11 1 18.8 0.1 2.8 2.9 1.2 - 1.0 1.8 0.6 1.2 0.4
Away 8 1 18.3 0.4 2.9 3.3 0.9 - 1.1 0.9 1.3 1.5 0.5
Neutral 1 1 15.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 1.0 0.0
Result Wins 14 1 17.4 0.1 2.4 2.5 0.9 - 1.1 1.4 0.8 1.4 0.3
Losses 6 2 20.8 0.3 3.7 4.0 1.3 - 0.7 1.5 0.4 1.0 0.7
Month October 4 - 22.5 0.3 4.5 4.8 0.8 - 1.5 2.3 0.7 1.0 0.5
November 6 2 18.5 0.2 1.8 2.0 1.7 - 0.8 1.2 0.7 1.3 0.3
January 6 1 16.3 0.0 1.8 1.8 1.0 - 1.3 1.0 1.3 1.3 0.3
February 4 - 17.3 0.5 3.8 4.3 0.3 - 0.3 1.5 0.2 1.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 3 368 4 55 59 20 - 20 28 0.7 26 8
Conference 20 3 368 4 55 59 20 - 20 28 0.7 26 8
Exhibition 3 1 60 3 12 15 7 - 3 2 1.5 6 0
Location Home 11 1 207 1 31 32 13 - 11 20 0.6 13 4
Away 8 1 146 3 23 26 7 - 9 7 1.3 12 4
Neutral 1 1 15 0 1 1 0 - 0 1 0.0 1 0
Result Wins 14 1 243 2 33 35 12 - 16 19 0.8 20 4
Losses 6 2 125 2 22 24 8 - 4 9 0.4 6 4
Month October 4 - 90 1 18 19 3 - 6 9 0.7 4 2
November 6 2 111 1 11 12 10 - 5 7 0.7 8 2
January 6 1 98 0 11 11 6 - 8 6 1.3 8 2
February 4 - 69 2 15 17 1 - 1 6 0.2 6 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 3 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 3 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 3 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Location Home 11 1 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 14 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month October 4 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

News Mentions

$item.thumbnailAlt
The streak is over with the Queens falling to the Dawson Blues in the national quarterfinals

It just was not the Red Deer Polytechnic Queens night in Hamilton at the Canadian Collegiate Athletic Association (CCAA) Women’s Basketball...

March 15, 2023

$item.thumbnailAlt
Make it 10 in a row for the Queens!

Make it 10 in a row for the Queens. The Red Deer Polytechnic Queens executed their game plan and won three out of the quarters to extend their...

February 10, 2023

$item.thumbnailAlt
The Queens extend their winning streak to eight with a gutsy win over the Broncos

In this Central Alberta matchup between the Olds College Broncos and the Red Deer Polytechnic Queens, the Queens managed to come back in the...

February 3, 2023

$item.thumbnailAlt
The Queens move to.500 with a victory against the Clippers

The Red Deer Polytechnic Queens and the Briercrest College Clippers were back in action less then 24 hours later with the second of two games...

January 14, 2023

$item.thumbnailAlt
The Queens pull off a huge upset against the Kodiaks, go into the Christmas break with a win

The Red Deer Polytechnic Queens finished off their first-half of the season with their most impressive victory against a team that was sitting...

November 26, 2022

$item.thumbnailAlt
The Queens drop a tight contest against last years ACAC Champions

It was another tough test for the Red Deer Polytechnic Queens as they faced off with the Lakeland College Rustlers on Saturday night in Alberta...

November 19, 2022

$item.thumbnailAlt
The Queens fall short against the Huskies, the number six team in the country

It was a tough test for the Red Deer Polytechnic Queens as they faced off against the Keyano College Huskies on Friday night in Alberta Colleges...

November 18, 2022

$item.thumbnailAlt
The Queens offense shines in victory over the Rattlers

The Red Deer Polytechnic Queens take the first of two games against the Medicine Hat College Rattlers, 72-34.

October 28, 2022

$item.thumbnailAlt
Queens Basketball drop their home opener

After a slow start to the Red Deer Polytechnic Queens basketball home opener, the St. Mary’s Lightning would come away with a 57-48 victory.

October 21, 2022