14 Heena Sidhu
Heena Sidhu
  • Height:
    5-6
  • Hometown:
    Surrey, British Columbia
  • Position:
    Guard
  • Year:
    3
  • High School:
    Lord Tweedsmuir Secondary School
  • gp
    15
  • pts/g
    7.7
  • fg %
    35.2
  • 3pt %
    39.4
  • ft %
    73.9
  • reb/g
    4.1
  • a/g
    3.1

Player Profile

Recent Games
Feb 11 SAIT L, 72-49
Feb 12 St. Mary's University L, 76-55
Feb 18 at Olds College L, 78-59
Feb 19 at St. Mary's University L, 83-40
Feb 25 at Ambrose University L, 69-62
Feb 26 Ambrose University W, 83-74
  Overall Conf
Games 15 15
Games started 15 15
Minutes 488 488
Minutes per game 32.5 32.5
FG 43-122 43-122
FG Pct 35.2 35.2
3PT 13-33 13-33
3PT Pct 39.4 39.4
FT 17-23 17-23
FT Pct 73.9 73.9
Off rebounds 15 15
Def rebounds 47 47
Total rebounds 62 62
Rebounds per game 4.1 4.1
Personal fouls 21 21
Disqualifications - -
Assists 46 46
Turnovers 51 51
Assist to turnover ratio 0.9 0.9
Steals 24 24
Blocks 5 5
Points 116 116
Points per game 7.7 7.7
Points per 40 min 9.5 9.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 Edge Prep School W, 76-71 - - - - - - - - -
Oct 1 at The King's University L, 60-59 - - - - - - - - -
Oct 2 at Alberta-Augustana L, 67-50 - - - - - - - - -
Oct 8 The King's University W, 54-28 - - - - - - - - -
Oct 9 Alberta-Augustana L, 79-46 1 28 4-10 40.0 0-2 0.0 3-8 37.5 11
Oct 23 at NAIT L, 93-71 - - - - - - - - -
Oct 29 Ambrose University W, 70-64 1 20 1-11 9.1 1-5 20.0 1-2 50.0 4
Oct 30 Lakeland College L, 68-53 - - - - - - - - -
Oct 31 Keyano College L, 52-43 - - - - - - - - -
Nov 5 at Concordia University of Edmonton L, 76-53 1 36 2-7 28.6 0-0 - 3-4 75.0 7
Nov 12 Lethbridge College L, 74-66 1 32 2-9 22.2 1-4 25.0 1-2 50.0 6
Nov 14 at Lethbridge College W, 75-68 1 36 4-10 40.0 0-0 - 4-4 100.0 12
Nov 19 Olds College L, 67-57 1 33 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 20 at Olds College W, 74-69 1 38 4-12 33.3 1-3 33.3 2-2 100.0 11
Nov 26 at Medicine Hat College W, 63-55 1 37 2-5 40.0 0-1 0.0 0-0 - 4
Nov 28 Medicine Hat College L, 65-45 - - - - - - - - -
Jan 28 at Briercrest College W, 84-75 1 37 6-14 42.9 1-1 100.0 1-1 100.0 14
Jan 29 at Briercrest College L, 69-56 1 34 4-11 36.4 2-4 50.0 3-6 50.0 13
Feb 4 at SAIT W, 78-76 1 34 3-10 30.0 0-0 - 2-2 100.0 8
Feb 5 SAIT W, 62-53 1 29 5-6 83.3 2-2 100.0 0-0 - 12
Feb 11 SAIT L, 72-49 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Feb 12 St. Mary's University L, 76-55 1 31 2-10 20.0 2-4 50.0 0-0 - 6
Feb 18 at Olds College L, 78-59 1 35 3-6 50.0 0-1 0.0 2-2 100.0 8
Feb 19 at St. Mary's University L, 83-40 1 26 1-4 25.0 0-0 - 0-0 - 2
Feb 25 at Ambrose University L, 69-62 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Feb 26 Ambrose University W, 83-74 1 28 3-7 42.9 3-4 75.0 1-2 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 Edge Prep School W, 76-71 - - - - - - - - - - - -
Oct 1 at The King's University L, 60-59 - - - - - - - - - - - -
Oct 2 at Alberta-Augustana L, 67-50 - - - - - - - - - - - -
Oct 8 The King's University W, 54-28 - - - - - - - - - - - -
Oct 9 Alberta-Augustana L, 79-46 1 28 0 2 2 1 5 0.2 3 0 0 -
Oct 23 at NAIT L, 93-71 - - - - - - - - - - - -
Oct 29 Ambrose University W, 70-64 1 20 2 2 4 0 1 0.0 4 0 0 -
Oct 30 Lakeland College L, 68-53 - - - - - - - - - - - -
Oct 31 Keyano College L, 52-43 - - - - - - - - - - - -
Nov 5 at Concordia University of Edmonton L, 76-53 1 36 1 2 3 3 0 - 2 0 3 -
Nov 12 Lethbridge College L, 74-66 1 32 0 1 1 1 4 0.3 1 0 1 -
Nov 14 at Lethbridge College W, 75-68 1 36 0 3 3 3 3 1.0 1 0 2 -
Nov 19 Olds College L, 67-57 1 33 2 2 4 5 7 0.7 2 0 1 -
Nov 20 at Olds College W, 74-69 1 38 2 5 7 5 3 1.7 1 1 1 -
Nov 26 at Medicine Hat College W, 63-55 1 37 0 2 2 7 2 3.5 5 0 1 -
Nov 28 Medicine Hat College L, 65-45 - - - - - - - - - - - -
Jan 28 at Briercrest College W, 84-75 1 37 5 3 8 1 4 0.3 2 0 0 -
Jan 29 at Briercrest College L, 69-56 1 34 1 2 3 2 5 0.4 2 1 3 -
Feb 4 at SAIT W, 78-76 1 34 2 7 9 2 3 0.7 0 1 2 -
Feb 5 SAIT W, 62-53 1 29 0 2 2 3 2 1.5 3 0 2 -
Feb 11 SAIT L, 72-49 1 29 0 1 1 1 4 0.3 1 2 0 -
Feb 12 St. Mary's University L, 76-55 1 31 2 5 7 2 1 2.0 1 0 1 -
Feb 18 at Olds College L, 78-59 1 35 0 3 3 4 3 1.3 2 0 3 -
Feb 19 at St. Mary's University L, 83-40 1 26 0 5 5 0 2 0.0 1 0 2 -
Feb 25 at Ambrose University L, 69-62 1 29 1 3 4 7 5 1.4 0 0 1 -
Feb 26 Ambrose University W, 83-74 1 28 0 3 3 3 3 1.0 2 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 21 19 29.5 4.1-11.2 36.6 1.2-4.2 29.5 2.6-3.8 68.8 12.0
2019-20 21 21 36.0 4.5-12.3 36.7 1.8-4.7 37.8 1.3-2.0 65.9 12.1
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 32.5 2.9-8.1 35.2 0.9-2.2 39.4 1.1-1.5 73.9 7.7
2022-23 20 15 24.4 2.5-6.8 37.0 0.7-2.1 33.3 0.7-0.8 86.7 6.3
2023-24 21 21 32.0 3.9-11.9 32.5 1.0-3.7 25.6 1.6-2.0 79.1 10.3
Total 98 91 30.8 3.6-10.2 35.5 1.1-3.5 32.4 1.5-2.1 72.3 9.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 21 19 619 86-235 36.6 26-88 29.5 55-80 68.8 253
2019-20 21 21 755 95-259 36.7 37-98 37.8 27-41 65.9 254
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 15 488 43-122 35.2 13-33 39.4 17-23 73.9 116
2022-23 20 15 488 50-135 37.0 14-42 33.3 13-15 86.7 127
2023-24 21 21 672 81-249 32.5 20-78 25.6 34-43 79.1 216
Total 98 91 3022 355-1000 35.5 110-339 32.4 146-202 72.3 966

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 21 19 29.5 0.0-0.0 36.6 0.0-0.0 29.5 0.0-0.0 68.8 0.0
2019-20 21 21 36.0 0.0-0.0 36.7 0.0-0.0 37.8 0.0-0.0 65.9 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 32.5 0.0-0.0 35.2 0.0-0.0 39.4 0.0-0.0 73.9 0.0
2022-23 20 15 24.4 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 86.7 0.0
2023-24 21 21 32.0 0.0-0.0 32.5 0.0-0.0 25.6 0.0-0.0 79.1 0.0
Total 98 91 30.8 0.0-0.0 35.5 0.0-0.0 32.4 0.0-0.0 72.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 21 19 29.5 1.3 2.8 4.1 2.2 0.0 2.2 4.1 0.5 1.3 0.2
2019-20 21 21 36.0 1.2 2.2 3.4 1.5 - 4.3 4.6 0.9 1.8 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 15 32.5 1.0 3.1 4.1 1.4 - 3.1 3.4 0.9 1.6 0.3
2022-23 20 15 24.4 0.7 1.4 2.0 1.8 - 3.0 2.2 1.4 2.0 0.1
2023-24 21 21 32.0 1.0 1.2 2.3 2.3 - 3.8 3.6 1.1 3.5 0.0
Total 98 91 30.8 1.1 2.1 3.2 1.9 0.0 3.3 3.6 0.9 2.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 21 19 619 28 58 86 46 1 47 87 0.5 28 4
2019-20 21 21 755 26 46 72 31 - 90 96 0.9 37 1
2020-21 - - - - - - - - - - - - -
2021-22 15 15 488 15 47 62 21 - 46 51 0.9 24 5
2022-23 20 15 488 14 27 41 36 - 60 44 1.4 41 3
2023-24 21 21 672 22 26 48 49 - 79 75 1.1 73 0
Total 98 91 3022 105 204 309 183 1 322 353 0.9 203 13

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 21 19 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2019-20 21 21 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 20 15 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 21 21 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 98 91 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 15 32.5 2.9-8.1 35.2 0.9-2.2 39.4 1.1-1.5 73.9 7.7
Conference 15 15 32.5 2.9-8.1 35.2 0.9-2.2 39.4 1.1-1.5 73.9 7.7
Exhibition 3 3 28.0 2.3-9.3 25.0 0.3-2.3 14.3 2.3-4.7 50.0 7.3
Location Home 6 6 30.3 2.5-7.5 33.3 1.5-3.5 42.9 0.5-1.0 50.0 7.0
Away 9 9 34.0 3.1-8.6 36.4 0.4-1.3 33.3 1.6-1.9 82.4 8.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 7 34.1 3.9-9.1 42.2 1.0-1.6 63.6 1.4-1.6 90.9 10.1
Losses 8 8 31.1 2.0-7.2 27.6 0.8-2.8 27.3 0.9-1.5 58.3 5.6
Month November 5 5 35.2 2.6-8.6 30.2 0.6-2.6 23.1 1.6-2.0 80.0 7.4
January 2 2 35.5 5.0-12.5 40.0 1.5-2.5 60.0 2.0-3.5 57.1 13.5
February 8 8 30.1 2.5-6.8 37.0 0.9-1.9 46.7 0.6-0.8 83.3 6.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 15 488 43-122 35.2 13-33 39.4 17-23 73.9 116
Conference 15 15 488 43-122 35.2 13-33 39.4 17-23 73.9 116
Exhibition 3 3 84 7-28 25.0 1-7 14.3 7-14 50.0 22
Location Home 6 6 182 15-45 33.3 9-21 42.9 3-6 50.0 42
Away 9 9 306 28-77 36.4 4-12 33.3 14-17 82.4 74
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 7 7 239 27-64 42.2 7-11 63.6 10-11 90.9 71
Losses 8 8 249 16-58 27.6 6-22 27.3 7-12 58.3 45
Month November 5 5 176 13-43 30.2 3-13 23.1 8-10 80.0 37
January 2 2 71 10-25 40.0 3-5 60.0 4-7 57.1 27
February 8 8 241 20-54 37.0 7-15 46.7 5-6 83.3 52

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 15 32.5 0.0-0.0 35.2 0.0-0.0 39.4 0.0-0.0 73.9 0.0
Conference 15 15 32.5 0.0-0.0 35.2 0.0-0.0 39.4 0.0-0.0 73.9 0.0
Exhibition 3 3 28.0 0.0-0.0 25.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
Location Home 6 6 30.3 0.0-0.0 33.3 0.0-0.0 42.9 0.0-0.0 50.0 0.0
Away 9 9 34.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 82.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 7 34.1 0.0-0.0 42.2 0.0-0.0 63.6 0.0-0.0 90.9 0.0
Losses 8 8 31.1 0.0-0.0 27.6 0.0-0.0 27.3 0.0-0.0 58.3 0.0
Month November 5 5 35.2 0.0-0.0 30.2 0.0-0.0 23.1 0.0-0.0 80.0 0.0
January 2 2 35.5 0.0-0.0 40.0 0.0-0.0 60.0 0.0-0.0 57.1 0.0
February 8 8 30.1 0.0-0.0 37.0 0.0-0.0 46.7 0.0-0.0 83.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 15 32.5 1.0 3.1 4.1 1.4 - 3.1 3.4 0.9 1.6 0.3
Conference 15 15 32.5 1.0 3.1 4.1 1.4 - 3.1 3.4 0.9 1.6 0.3
Exhibition 3 3 28.0 1.0 2.0 3.0 1.0 - 1.3 2.0 0.7 3.0 0.0
Location Home 6 6 30.3 0.7 2.3 3.0 1.0 - 2.5 3.5 0.7 1.7 0.3
Away 9 9 34.0 1.2 3.7 4.9 1.7 - 3.4 3.3 1.0 1.6 0.3
Neutral - - - - - - - - - - - - -
Result Wins 7 7 34.1 1.3 3.6 4.9 1.3 - 3.4 2.9 1.2 2.0 0.3
Losses 8 8 31.1 0.8 2.8 3.5 1.5 - 2.8 3.9 0.7 1.3 0.4
Month November 5 5 35.2 0.8 2.6 3.4 1.2 - 4.2 3.8 1.1 2.0 0.2
January 2 2 35.5 3.0 2.5 5.5 1.5 - 1.5 4.5 0.3 2.0 0.5
February 8 8 30.1 0.6 3.6 4.3 1.5 - 2.8 2.9 1.0 1.3 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 15 488 15 47 62 21 - 46 51 0.9 24 5
Conference 15 15 488 15 47 62 21 - 46 51 0.9 24 5
Exhibition 3 3 84 3 6 9 3 - 4 6 0.7 9 0
Location Home 6 6 182 4 14 18 6 - 15 21 0.7 10 2
Away 9 9 306 11 33 44 15 - 31 30 1.0 14 3
Neutral - - - - - - - - - - - - -
Result Wins 7 7 239 9 25 34 9 - 24 20 1.2 14 2
Losses 8 8 249 6 22 28 12 - 22 31 0.7 10 3
Month November 5 5 176 4 13 17 6 - 21 19 1.1 10 1
January 2 2 71 6 5 11 3 - 3 9 0.3 4 1
February 8 8 241 5 29 34 12 - 22 23 1.0 10 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Location Home 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 5 5 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

News Mentions

$item.thumbnailAlt
St. Mary's University Lighting pick up home decision over RDP Queens

The Red Deer Polytechnic Queens put forth a solid effort but couldn't down the St. Mary's University Lightning. The Lightning held the edge in...

February 19, 2022

$item.thumbnailAlt
Richards and Queens defeat Trojans, capture weekend series

An energetic start to the second half along with committed defence by the Red Deer Polytechnic Queens were difference makers Saturday evening...

February 5, 2022

$item.thumbnailAlt
Melin powers Queens past Trojans, win five of six on the road

Led by Stockholm’s Sophie Melin, the Red Deer Polytechnic Queens continued their strong play on the road. Winning three out of four...

February 4, 2022

$item.thumbnailAlt
Queens split weekend series with Clippers, Szymanek records double-double

An opponent was finally able to thwart the Red Deer Polytechnic Queens’ road winning streak at four. The Briercrest College Clippers...

January 29, 2022

$item.thumbnailAlt
Queens extend road win streak to four with victory in Saskatchewan

The Red Deer Polytechnic Queens continue to play a solid brand of basketball on the road. Eight Queens recorded points en route to an 84-75...

January 28, 2022

$item.thumbnailAlt
Sidhu and Queens rally past Broncos in fourth quarter, extend road record to 2-0

The Red Deer Polytechnic Queens have been more than comfortable playing on the road in ACAC Women's Basketball action. Using some late game...

November 20, 2021

$item.thumbnailAlt
France's 25 points help Queens defeat Kodiaks in Lethbridge, solidify weekend split

When the Red Deer Polytechnic Queens faced the Lethbridge College Kodiaks on Friday in their home opener, they relied heavily on Amy Szymanek and...

November 14, 2021