-
- Height:
- 5-11
-
- Hometown:
- Red Deer, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Lindsay Thurber Comp. High School
-
- gp
- 16
-
- pts/g
- 3.1
-
- fg %
- 37.5
-
- 3pt %
- 0.0
-
- ft %
- 63.6
-
- reb/g
- 4.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 221 | 221 | ||
| Minutes per game | 13.8 | 13.8 | ||
| FG | 21-56 | 21-56 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-11 | 7-11 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds | 33 | 33 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 67 | 67 | ||
| Rebounds per game | 4.2 | 4.2 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 14 | ||
| Turnovers | 21 | 21 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 5 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 49 | 49 | ||
| Points per game | 3.1 | 3.1 | ||
| Points per 40 min | 8.9 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 24 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Lethbridge College | L, 74-66 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Olds College | L, 67-57 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Olds College | W, 74-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Medicine Hat College | L, 65-45 | - | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Briercrest College | W, 84-75 | - | 4 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Briercrest College | L, 69-56 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at SAIT | W, 78-76 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 5 | SAIT | W, 62-53 | - | 13 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | SAIT | L, 72-49 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | St. Mary's University | L, 76-55 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Olds College | L, 78-59 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Ambrose University | L, 69-62 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Ambrose University | W, 83-74 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | 1 | 25 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 24 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | 4 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Lethbridge College | L, 74-66 | - | 14 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 12 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 19 | Olds College | L, 67-57 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at Olds College | W, 74-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 12 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 28 | Medicine Hat College | L, 65-45 | - | 16 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 28 | at Briercrest College | W, 84-75 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Briercrest College | L, 69-56 | - | 14 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 4 | at SAIT | W, 78-76 | - | 11 | 4 | 5 | 9 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | SAIT | W, 62-53 | - | 13 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 11 | SAIT | L, 72-49 | - | 14 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 12 | St. Mary's University | L, 76-55 | - | 16 | 2 | 1 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Feb 18 | at Olds College | L, 78-59 | 1 | 34 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Ambrose University | L, 69-62 | - | 16 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 26 | Ambrose University | W, 83-74 | - | 12 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 1 | 13.8 | 1.3-3.5 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 63.6 | 3.1 |
| 2022-23 | 21 | 14 | 17.9 | 1.7-3.8 | 44.3 | 0.0-0.0 | 0.0 | 1.0-2.0 | 47.6 | 4.3 |
| 2023-24 | 21 | 21 | 26.7 | 3.9-9.3 | 41.8 | 0.0-0.0 | 0.0 | 3.1-5.0 | 61.3 | 10.9 |
| Total | 58 | 36 | 19.9 | 2.4-5.7 | 41.7 | 0.0-0.1 | 0.0 | 1.6-2.7 | 57.9 | 6.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | 1 | 13.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| 2022-23 | 21 | 14 | 17.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 |
| 2023-24 | 21 | 21 | 26.7 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.3 | 0.0 |
| Total | 58 | 36 | 19.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 1 | 13.8 | 2.1 | 2.1 | 4.2 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.2 |
| 2022-23 | 21 | 14 | 17.9 | 1.7 | 2.1 | 3.8 | 2.5 | 0.0 | 1.1 | 1.5 | 0.7 | 0.8 | 0.1 |
| 2023-24 | 21 | 21 | 26.7 | 3.3 | 2.8 | 6.1 | 2.5 | 0.1 | 1.4 | 2.5 | 0.5 | 2.2 | 0.2 |
| Total | 58 | 36 | 19.9 | 2.4 | 2.3 | 4.7 | 2.2 | 0.1 | 1.1 | 1.8 | 0.6 | 1.2 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 21 | 14 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 21 | 21 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 58 | 36 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 13.8 | 1.3-3.5 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 63.6 | 3.1 |
| Conference | 16 | 1 | 13.8 | 1.3-3.5 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 63.6 | 3.1 | |
| Exhibition | 3 | 1 | 17.7 | 2.7-5.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 5.3 | |
| Location | Home | 7 | - | 13.0 | 1.1-3.7 | 30.8 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.6 |
| Away | 9 | 1 | 14.4 | 1.4-3.3 | 43.3 | 0.0-0.1 | 0.0 | 0.6-0.8 | 71.4 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 10.0 | 0.9-2.9 | 30.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.3 |
| Losses | 9 | 1 | 16.8 | 1.7-4.0 | 41.7 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 3.7 | |
| Month | November | 6 | - | 11.0 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| January | 2 | - | 9.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 | |
| February | 8 | 1 | 17.1 | 1.5-4.0 | 37.5 | 0.0-0.1 | 0.0 | 0.9-1.4 | 63.6 | 3.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 221 | 21-56 | 37.5 | 0-1 | 0.0 | 7-11 | 63.6 | 49 |
| Conference | 16 | 1 | 221 | 21-56 | 37.5 | 0-1 | 0.0 | 7-11 | 63.6 | 49 | |
| Exhibition | 3 | 1 | 53 | 8-16 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 16 | |
| Location | Home | 7 | - | 91 | 8-26 | 30.8 | 0-0 | - | 2-4 | 50.0 | 18 |
| Away | 9 | 1 | 130 | 13-30 | 43.3 | 0-1 | 0.0 | 5-7 | 71.4 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 70 | 6-20 | 30.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Losses | 9 | 1 | 151 | 15-36 | 41.7 | 0-1 | 0.0 | 3-3 | 100.0 | 33 | |
| Month | November | 6 | - | 66 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| January | 2 | - | 18 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 | |
| February | 8 | 1 | 137 | 12-32 | 37.5 | 0-1 | 0.0 | 7-11 | 63.6 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 13.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 16 | 1 | 13.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | 3 | 1 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 13.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 1 | 14.4 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 10.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 1 | 16.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 9.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | 1 | 17.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 13.8 | 2.1 | 2.1 | 4.2 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.2 |
| Conference | 16 | 1 | 13.8 | 2.1 | 2.1 | 4.2 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.2 | |
| Exhibition | 3 | 1 | 17.7 | 2.0 | 2.0 | 4.0 | 2.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | |
| Location | Home | 7 | - | 13.0 | 2.3 | 1.9 | 4.1 | 1.4 | - | 0.9 | 1.6 | 0.5 | 0.4 | 0.0 |
| Away | 9 | 1 | 14.4 | 1.9 | 2.3 | 4.2 | 1.2 | - | 0.9 | 1.1 | 0.8 | 0.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 10.0 | 2.1 | 1.6 | 3.7 | 1.3 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 |
| Losses | 9 | 1 | 16.8 | 2.0 | 2.6 | 4.6 | 1.3 | - | 0.9 | 1.4 | 0.6 | 0.2 | 0.2 | |
| Month | November | 6 | - | 11.0 | 1.8 | 1.3 | 3.2 | 1.3 | - | 0.8 | 1.2 | 0.7 | 0.5 | 0.2 |
| January | 2 | - | 9.0 | 1.5 | 2.0 | 3.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| February | 8 | 1 | 17.1 | 2.4 | 2.8 | 5.1 | 1.4 | - | 1.1 | 1.5 | 0.8 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 221 | 33 | 34 | 67 | 21 | - | 14 | 21 | 0.7 | 5 | 3 |
| Conference | 16 | 1 | 221 | 33 | 34 | 67 | 21 | - | 14 | 21 | 0.7 | 5 | 3 | |
| Exhibition | 3 | 1 | 53 | 6 | 6 | 12 | 6 | 1 | 0 | 2 | 0.0 | 2 | 1 | |
| Location | Home | 7 | - | 91 | 16 | 13 | 29 | 10 | - | 6 | 11 | 0.5 | 3 | 0 |
| Away | 9 | 1 | 130 | 17 | 21 | 38 | 11 | - | 8 | 10 | 0.8 | 2 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 70 | 15 | 11 | 26 | 9 | - | 6 | 8 | 0.8 | 3 | 1 |
| Losses | 9 | 1 | 151 | 18 | 23 | 41 | 12 | - | 8 | 13 | 0.6 | 2 | 2 | |
| Month | November | 6 | - | 66 | 11 | 8 | 19 | 8 | - | 5 | 7 | 0.7 | 3 | 1 |
| January | 2 | - | 18 | 3 | 4 | 7 | 2 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 8 | 1 | 137 | 19 | 22 | 41 | 11 | - | 9 | 12 | 0.8 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 16 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 8 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
St. Mary's University Lighting pick up home decision over RDP Queens
The Red Deer Polytechnic Queens put forth a solid effort but couldn't down the St. Mary's University Lightning. The Lightning held the edge in...
February 19, 2022
RDP Queens make a push in the third quarter but fall to the Broncos in Olds
The Red Deer Polytechnic Queens had their best offensive showing in the third quarter, but couldn't fully climb back into the game against the...
February 18, 2022
Lightning capture road game over Queens
Facing the sixth ranked team in Canadian Collegiate Athletic Association (CCAA) Women’s Basketball, the Red Deer Polytechnic Queens knew it...
February 12, 2022
Melin powers Queens past Trojans, win five of six on the road
Led by Stockholm’s Sophie Melin, the Red Deer Polytechnic Queens continued their strong play on the road. Winning three out of four...
February 4, 2022
Queens split weekend series with Clippers, Szymanek records double-double
An opponent was finally able to thwart the Red Deer Polytechnic Queens’ road winning streak at four. The Briercrest College Clippers...
January 29, 2022
Rattlers take rematch, Queens split weekend series as young student-athletes show promise
A double-double from Medicine Hat College's Katelyn Rozdeba helped the visitors pick up a 65-45 decision over the Red Deer Polytechnic Queens in...
November 28, 2021