13 Derian Geddes
-
- Height:
- 5-8
-
- Hometown:
- Calgary, Alberta
-
- Position:
- Guard/Forward
-
- Year:
- 3
-
- High School:
- St. Mary's High School
-
- gp
- 21
-
- pts/g
- 0.6
-
- fg %
- 29.4
-
- 3pt %
- 22.2
-
- ft %
- 50.0
-
- reb/g
- 0.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | - | - | ||
| Minutes | 64 | 64 | ||
| Minutes per game | 3.0 | 3.0 | ||
| FG | 5-17 | 5-17 | ||
| FG Pct | 29.4 | 29.4 | ||
| 3PT | 2-9 | 2-9 | ||
| 3PT Pct | 22.2 | 22.2 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 18 | 18 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 14 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 13 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 8.1 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. NAIT | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Concordia University of Edmonton | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Briercrest College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Concordia University of Edmonton | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 12 | SAIT | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Olds College | L, 80-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | SAIT | W, 67-46 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 1 | at St. Mary's University | W, 76-60 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Olds College | W, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Ambrose University | W, 79-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lethbridge College | L, 72-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Briercrest College | L, 76-72 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Briercrest College | L, 93-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Medicine Hat College | L, 71-70 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 30 | at Briercrest College | L, 107-94 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Keyano College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olds College | L, 100-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Lethbridge College | W, 76-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Lethbridge College | W, 79-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Medicine Hat College | W, 65-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Medicine Hat College | L, 61-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at SAIT | L, 69-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | SAIT | W, 65-43 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | at Ambrose University | W, 77-51 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Ambrose University | W, 73-35 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at St. Mary's University | L, 74-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | St. Mary's University | L, 72-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. NAIT | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Concordia University of Edmonton | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Briercrest College | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Concordia University of Edmonton | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | SAIT | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Olds College | L, 80-64 | - | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Oct 25 | SAIT | W, 67-46 | - | 10 | 0 | 5 | 5 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 1 | at St. Mary's University | W, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Olds College | W, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Ambrose University | W, 79-63 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 16 | Lethbridge College | L, 72-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Briercrest College | L, 76-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Briercrest College | L, 93-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 29 | at Medicine Hat College | L, 71-70 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Briercrest College | L, 107-94 | - | 5 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Keyano College | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olds College | L, 100-64 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Lethbridge College | W, 76-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Lethbridge College | W, 79-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Medicine Hat College | W, 65-39 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Medicine Hat College | L, 61-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at SAIT | L, 69-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | SAIT | W, 65-43 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Ambrose University | W, 77-51 | - | 5 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 22 | Ambrose University | W, 73-35 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 28 | at St. Mary's University | L, 74-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 29 | St. Mary's University | L, 72-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 3.0 | 0.2-0.8 | 29.4 | 0.1-0.4 | 22.2 | 0.0-0.1 | 50.0 | 0.6 |
| Conference | 21 | - | 3.0 | 0.2-0.8 | 29.4 | 0.1-0.4 | 22.2 | 0.0-0.1 | 50.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 4.4 | 0.2-1.0 | 18.2 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 0.5 |
| Away | 10 | - | 1.6 | 0.3-0.6 | 50.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 4.7 | 0.4-1.3 | 30.8 | 0.1-0.8 | 12.5 | 0.1-0.2 | 50.0 | 1.0 |
| Losses | 11 | - | 1.5 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 | |
| Month | October | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| November | 8 | - | 2.1 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 | |
| January | 4 | - | .8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| February | 7 | - | 4.6 | 0.4-1.4 | 30.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 64 | 5-17 | 29.4 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Conference | 21 | - | 64 | 5-17 | 29.4 | 2-9 | 22.2 | 1-2 | 50.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 48 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Away | 10 | - | 16 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 47 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Losses | 11 | - | 17 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Month | October | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 8 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| January | 4 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 7 | - | 32 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 3.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 21 | - | 3.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 4.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | - | 1.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 4.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 11 | - | 1.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 8 | - | 2.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | .8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 4.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 3.0 | 0.2 | 0.6 | 0.9 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
| Conference | 21 | - | 3.0 | 0.2 | 0.6 | 0.9 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 4.4 | 0.0 | 0.9 | 0.9 | 1.1 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Away | 10 | - | 1.6 | 0.5 | 0.3 | 0.8 | 0.2 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 4.7 | 0.2 | 1.3 | 1.5 | 1.0 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 |
| Losses | 11 | - | 1.5 | 0.3 | 0.0 | 0.3 | 0.4 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 6.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 1.5 | 2.5 | 0.6 | 0.5 | 0.0 |
| November | 8 | - | 2.1 | 0.3 | 0.1 | 0.4 | 0.8 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | .8 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 7 | - | 4.6 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 64 | 5 | 13 | 18 | 14 | - | 6 | 10 | 0.6 | 3 | 0 |
| Conference | 21 | - | 64 | 5 | 13 | 18 | 14 | - | 6 | 10 | 0.6 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 48 | 0 | 10 | 10 | 12 | - | 3 | 9 | 0.3 | 3 | 0 |
| Away | 10 | - | 16 | 5 | 3 | 8 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 47 | 2 | 13 | 15 | 10 | - | 2 | 10 | 0.2 | 3 | 0 |
| Losses | 11 | - | 17 | 3 | 0 | 3 | 4 | - | 4 | 0 | - | 0 | 0 | |
| Month | October | 2 | - | 12 | 0 | 5 | 5 | 3 | - | 3 | 5 | 0.6 | 1 | 0 |
| November | 8 | - | 17 | 2 | 1 | 3 | 6 | - | 2 | 0 | - | 0 | 0 | |
| January | 4 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 | |
| February | 7 | - | 32 | 2 | 7 | 9 | 4 | - | 1 | 5 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 21 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 11 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Rincon and Queens push Rattlers on the road
The Red Deer College Queens certainly made the Medicine Hat College Rattlers work for the two points. The Rattlers held a 35-32 lead at the...
November 29, 2019