05 Kaylee Kuba
-
- Height:
- 5' 5"
-
- Hometown:
- Medicine Hat, Alberta
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- Eagle Butte High School
-
- gp
- 20
-
- pts/g
- 1.7
-
- fg %
- 27.7
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 4 | 4 | ||
| Minutes | 217 | 217 | ||
| Minutes per game | 10.8 | 10.8 | ||
| FG | 13-47 | 13-47 | ||
| FG Pct | 27.7 | 27.7 | ||
| 3PT | 1-7 | 1-7 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 7-14 | 7-14 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 21 | 21 | ||
| Total rebounds | 30 | 30 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 34 | 34 | ||
| Points per game | 1.7 | 1.7 | ||
| Points per 40 min | 6.3 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. St. Mary's University | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Keyano College | L, 51-41 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Okanagan | W, 71-48 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 8 | The King's University | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta-Augustana | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Mary's University | L, 67-55 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 | SAIT Polytechnic | L, 59-39 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at Briercrest College | W, 54-51 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Medicine Hat College | L, 64-44 | 1 | 40 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 17 | Ambrose University | W, 77-61 | 1 | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 18 | Lethbridge College | L, 51-50 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Olds College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | L, 69-45 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Lethbridge College | W, 84-72 | - | 14 | 1-4 | 25.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Jan 19 | Briercrest College | W, 71-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Briercrest College | W, 63-56 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Olds College | L, 71-70 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Olds College | W, 49-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Medicine Hat College | W, 61-37 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Medicine Hat College | W, 55-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | SAIT Polytechnic | W, 51-30 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at SAIT Polytechnic | L, 43-41 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Ambrose University | W, 68-45 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Ambrose University | W, 85-49 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 23 | at St. Mary's University | L, 73-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | St. Mary's University | W, 63-59 | - | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. St. Mary's University | L, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Keyano College | L, 51-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Okanagan | W, 71-48 | - | 12 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Oct 8 | The King's University | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta-Augustana | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Mary's University | L, 67-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | SAIT Polytechnic | L, 59-39 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | at Briercrest College | W, 54-51 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Medicine Hat College | L, 64-44 | 1 | 40 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | Ambrose University | W, 77-61 | 1 | 21 | 4 | 1 | 5 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Nov 18 | Lethbridge College | L, 51-50 | 1 | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | at Olds College | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lethbridge College | L, 69-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Lethbridge College | W, 84-72 | - | 14 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 19 | Briercrest College | W, 71-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Briercrest College | W, 63-56 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | at Olds College | L, 71-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 27 | Olds College | W, 49-48 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | Medicine Hat College | W, 61-37 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | Medicine Hat College | W, 55-52 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 9 | SAIT Polytechnic | W, 51-30 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | at SAIT Polytechnic | L, 43-41 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Ambrose University | W, 68-45 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Ambrose University | W, 85-49 | - | 10 | 3 | 4 | 7 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 23 | at St. Mary's University | L, 73-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | St. Mary's University | W, 63-59 | - | 12 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 10.8 | 0.7-2.4 | 27.7 | 0.1-0.3 | 14.3 | 0.3-0.7 | 50.0 | 1.7 |
| Conference | 20 | 4 | 10.8 | 0.7-2.4 | 27.7 | 0.1-0.3 | 14.3 | 0.3-0.7 | 50.0 | 1.7 | |
| Exhibition | 1 | - | 12.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 2 | 8.6 | 0.8-2.7 | 30.0 | 0.0-0.5 | 0.0 | 0.4-0.7 | 50.0 | 2.0 |
| Away | 9 | 2 | 13.6 | 0.4-1.9 | 23.5 | 0.1-0.2 | 50.0 | 0.3-0.7 | 50.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 11.6 | 0.8-3.0 | 25.0 | 0.1-0.5 | 16.7 | 0.5-0.9 | 54.5 | 2.1 |
| Losses | 8 | 2 | 9.8 | 0.5-1.4 | 36.4 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 1.1 | |
| Month | October | 2 | - | 6.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 4 | 4 | 27.5 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.8-1.8 | 42.9 | 2.8 | |
| January | 6 | - | 7.8 | 0.5-2.3 | 21.4 | 0.2-0.3 | 50.0 | 0.3-0.5 | 66.7 | 1.5 | |
| February | 8 | - | 5.9 | 0.5-1.9 | 26.7 | 0.0-0.4 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 217 | 13-47 | 27.7 | 1-7 | 14.3 | 7-14 | 50.0 | 34 |
| Conference | 20 | 4 | 217 | 13-47 | 27.7 | 1-7 | 14.3 | 7-14 | 50.0 | 34 | |
| Exhibition | 1 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 95 | 9-30 | 30.0 | 0-5 | 0.0 | 4-8 | 50.0 | 22 |
| Away | 9 | 2 | 122 | 4-17 | 23.5 | 1-2 | 50.0 | 3-6 | 50.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 2 | 139 | 9-36 | 25.0 | 1-6 | 16.7 | 6-11 | 54.5 | 25 |
| Losses | 8 | 2 | 78 | 4-11 | 36.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 | |
| Month | October | 2 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 4 | 4 | 110 | 4-14 | 28.6 | 0-2 | 0.0 | 3-7 | 42.9 | 11 | |
| January | 6 | - | 47 | 3-14 | 21.4 | 1-2 | 50.0 | 2-3 | 66.7 | 9 | |
| February | 8 | - | 47 | 4-15 | 26.7 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 10.8 | 0.0-0.0 | 27.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 20 | 4 | 10.8 | 0.0-0.0 | 27.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 2 | 8.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 2 | 13.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 11.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 8 | 2 | 9.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 4 | 27.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 6 | - | 7.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | - | 5.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 10.8 | 0.5 | 1.1 | 1.5 | 0.8 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
| Conference | 20 | 4 | 10.8 | 0.5 | 1.1 | 1.5 | 0.8 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 8.6 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 |
| Away | 9 | 2 | 13.6 | 0.1 | 0.8 | 0.9 | 0.6 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 11.6 | 0.8 | 1.3 | 2.1 | 0.9 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
| Losses | 8 | 2 | 9.8 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 4 | 27.5 | 1.0 | 1.8 | 2.8 | 0.8 | - | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 | |
| January | 6 | - | 7.8 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 | |
| February | 8 | - | 5.9 | 0.5 | 1.3 | 1.8 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 217 | 9 | 21 | 30 | 16 | - | 8 | 22 | 0.4 | 5 | 0 |
| Conference | 20 | 4 | 217 | 9 | 21 | 30 | 16 | - | 8 | 22 | 0.4 | 5 | 0 | |
| Exhibition | 1 | - | 12 | 0 | 0 | 0 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 11 | 2 | 95 | 8 | 14 | 22 | 11 | - | 5 | 16 | 0.3 | 2 | 0 |
| Away | 9 | 2 | 122 | 1 | 7 | 8 | 5 | - | 3 | 6 | 0.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 139 | 9 | 16 | 25 | 11 | - | 8 | 20 | 0.4 | 4 | 0 |
| Losses | 8 | 2 | 78 | 0 | 5 | 5 | 5 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | October | 2 | - | 13 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | 4 | 110 | 4 | 7 | 11 | 3 | - | 2 | 9 | 0.2 | 2 | 0 | |
| January | 6 | - | 47 | 1 | 2 | 3 | 5 | - | 3 | 5 | 0.6 | 3 | 0 | |
| February | 8 | - | 47 | 4 | 10 | 14 | 5 | - | 3 | 8 | 0.4 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | 4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 8 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Basketball Queens finish regular season with win over Lightning
In ACAC Women's Basketball, the RDC Queens competed against the St. Mary's University Lightning.
February 24, 2018
First-year Queens play key role in sixteen point home victory
In ACAC Women's Basketball action, the Red Deer College Queens hosted the Ambrose University Lions at RDC.
November 17, 2017