Official Volleyball Box Score
Ambrose University at. Red Deer Polytechnic
10/25/2024 at 8:00 PM @ Garry W. Harris

Ambrose University (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeffery Culshaw..... 2 0 0 2 .000 0 0 1 1 0 1 0 0 0 1.0
03 Kadin Marquez....... 3 1 1 3 .000 0 0 1 0 0 1 0 0 0 2.0
04 Noah Verhoef........ * 3 1 3 4 -.500 0 0 2 0 1 1 0 0 0 2.0
06 John Revilla........ * 3 2 4 8 -.250 2 2 1 0 2 0 0 0 0 4.0
07 Cole Giesbrecht..... * 3 1 2 5 -.200 1 1 3 0 0 2 0 0 0 4.0
08 Carter Chisholm..... 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Nathan Lazarenko.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dane Slater......... * 3 4 0 8 .500 0 2 2 0 0 0 0 0 0 6.0
13 Kade Miller......... * 3 9 5 18 .222 0 0 1 0 1 1 0 0 0 10.0
14 Ty Baskin........... * 2 3 2 7 .143 10 1 0 0 1 0 0 0 0 4.0
17 Benjamin Farley..... 3 0 0 0 .000 4 0 0 2 5 0 0 0 0 0.0
TM Team................ 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 17 56 .071 20 6 11 4 10 6 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 20 .250
2 5 7 19 -.105
3 5 4 17 .059
SET SCORES 1 2 3 TEAM RECORDS
Ambrose University.. (0) 22 15 14 0-1, 0-1
Red Deer Polytechnic (3) 25 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... * 2 0 2 3 -.667 0 0 1 1 2 0 0 0 0 0.0
02 Brett Theise........ * 3 3 0 3 1.000 20 0 1 0 0 0 0 0 0 3.0
03 Colby Nemeth........ * 3 10 5 20 .250 1 1 3 0 0 1 0 0 0 12.0
04 Drew Dykstra........ 2 0 1 1 -1.000 4 1 1 0 2 0 0 0 0 1.0
06 Nicholas Possingham. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
07 Liam Hartt.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Dante Furlan........ 2 3 1 4 .500 2 0 2 0 1 0 0 0 0 3.0
09 Brett Lower......... * 3 7 2 12 .417 0 2 3 0 1 0 0 0 0 9.0
10 Bradley Noskey...... 3 0 0 0 .000 7 0 0 3 10 0 0 0 0 0.0
11 Ty Flemming......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Owen Langberg....... * 3 5 0 5 1.000 0 0 1 0 2 0 0 0 0 5.0
18 Dillon Gauci........ * 3 10 0 10 1.000 0 0 1 0 0 1 0 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 11 61 .475 34 4 13 6 18 2 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 22 .364
2 12 3 19 .474
3 15 3 20 .600
Site: Garry W. Harris
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter