Red Deer College at Ambrose University
@ Ambrose Lion's Den
11/18/2016 at 8:00 PM
@ Ambrose Lion's Den
11/18/2016 at 8:00 PM
|
Red Deer College
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 25 | 25 | 3 |
| Ambrose University | 23 | 16 | 17 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 19 | .474 |
| 2 | 10 | 2 | 12 | .667 |
| 3 | 12 | 2 | 14 | .714 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 13 | .231 |
| 2 | 10 | 2 | 12 | .667 |
| 3 | 6 | 3 | 9 | .333 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Michael Sumner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryan Beatson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Regan Fathers * | 3 | 14 | 4 | 18 | .556 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 04 | Luke Brisbane * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Matthew Lofgren * | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | Scott Irvine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Adam Turlejski * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 08 | Brian Grenier * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tristan Dexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parker Biletsky | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Daimyn Biletsky * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 9 | 42 | .643 | 33 | 3 | 14 | 0 | 25 | 7 | 0 | 0 | 0 | 46.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jared VanderZwaag | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Rice | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Sweeting * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Standberg * | 3 | 3 | 2 | 5 | .200 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Logan Sept * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Godi Jibi | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Tjart | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curtis Dyck * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keaton Strom * | 3 | 11 | 2 | 13 | .692 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Nolan Ens * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 10 | 34 | .412 | 22 | 2 | 9 | 0 | 23 | 5 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter