Red Deer Polytechnic at SAIT
at Winsport
10/22/2022 at 6:15 PM
at Winsport
10/22/2022 at 6:15 PM
|
Red Deer Polytechnic
4 |
SAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 3 | 0 | 4 |
| SAIT | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 15:48 | Jacob Kendall ( Dylan Esau & Deegan Mofford ) |
| SAIT | 18:43 | Brandon Machado ( Keigan Casey & Brett Trentham ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 08:01 | SH - Sean Michalevich ( Brennan Davis ) |
| Red Deer Polytechnic | 14:15 | Deegan Mofford ( Jacob Kendall ) |
| SAIT | 14:56 | PP - Tye Carriere ( Brett Trentham & Brandon Machado ) |
| Red Deer Polytechnic | 17:47 | Jacob Kendall ( Deegan Mofford & Brennan Davis ) |
| -- 3rd -- | ||
| SAIT | 12:26 | Tye Carriere ( Brandon Machado & Dylan Schives ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Layne Toder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Konrad Belcourt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Jacob Wozney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Sklaruk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chance Longjohn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Nolan Doell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Parker Gavlas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryland McNinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sean Michalevich | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jacob Kendall | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brennan Davis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Regan Doig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 34 | Dylan Esau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 67 | Ty Ettinger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Arik Weersink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Hayden Clayton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 74 | Holden Knights | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Evan Fradette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Erik Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Evan Fradette (W, 1-0-0) | 3 | 60:00 | 13 | 16 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Boston Bilous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Chase Felgueiras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Braydon Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cayden Shmyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Carson Welke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Brandon Machado | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Chase Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brett Trentham | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Dylan Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tanner Sidaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Zach Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dylan Schives | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach Huber | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Taden Rattie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kaden Hanas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Keigan Casey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Alex Moar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tye Carriere | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McKenzie Welke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Boston Bilous (L, 0-1-0) | 4 | 58:54 | 37 | 41 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 02:05 | Carson Welke: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 06:46 | Ty Ettinger: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:40 | Hayden Clayton: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 03:42 | Zach Huber: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 06:21 | Chance Longjohn: BOARDING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:50 | Holden Knights: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 02:43 | McKenzie Welke: SLASHING | MINOR | 2 minutes | ||
| SAIT | 05:50 | Zach Huber: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 06:29 | Konrad Belcourt: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 08:55 | Taden Rattie: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 10 | 14 | 17 | 41 |
| SAIT | 5 | 6 | 5 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 0 Scorer: Michael DiLullo |
* Starter