#35 Devon Carroll (G) - Red Deer College
gp
1
gs
0
min
0:53
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 0:53 | 0:53 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Portage College | W, 5-3 |
| Feb 15 | Portage College | W, 7-6 |
| Feb 21 | at Briercrest College | W, 7-0 |
| Feb 22 | at Briercrest College | W, 4-3 |
| Feb 28 | SAIT | W, 6-5 |
| Feb 29 | at SAIT | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at University of Calgary | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | University of Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | University of Lethbridge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | University of Lethbridge | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | MacEwan University | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Alberta-Augustana | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Portage College | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Portage College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Briercrest College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Briercrest College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | SAIT | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at MacEwan University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta-Augustana | L, 5-2 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 24 | NAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Portage College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Portage College | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Briercrest College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 1 | 0 | 0:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |