#14 José Mauro Barrozo Júnior (F) - Red Deer Polytechnic

gp
17
pts/g
17.1
fg %
51.0
3pt %
30.8
ft %
65.3
reb/g
11.7
a/g
3.3
Player Stats
  Overall Conf
Games 17 17
Games started 17 17
Minutes 547 547
Minutes per game 32.2 32.2
FG 99-194 99-194
FG Pct 51.0 51.0
3PT 16-52 16-52
3PT Pct 30.8 30.8
FT 77-118 77-118
FT Pct 65.3 65.3
Off rebounds 51 51
Def rebounds 148 148
Total rebounds 199 199
Rebounds per game 11.7 11.7
Personal fouls 45 45
Disqualifications 1 1
Assists 56 56
Turnovers 36 36
Assist to turnover ratio 1.6 1.6
Steals 28 28
Blocks 14 14
Points 291 291
Points per game 17.1 17.1
Points per 40 min 21.3 21.3
Recent Results
Date Opponent/Event Result
Jan 31 SAIT L, 78-64
Feb 1 vs. SAIT L, 96-82
Feb 7 Briercrest College L, 116-111
Feb 8 Briercrest College L, 93-89
Feb 14 Olds College L, 78-67
Feb 15 at Olds College W, 87-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # The King's University W, 64-57 - - - - - - - - -
Sep 24 # at The King's University W, 101-64 - - - - - - - - -
Oct 1 # at NAIT L, 86-62 1 38 3-9 33.3 1-2 50.0 6-8 75.0 13
Oct 4 # at Lakeland College L, 107-90 - - - - - - - - -
Oct 5 # at Lakeland College W, 84-75 - - - - - - - - -
Oct 11 # Capilano L, 107-75 1 26 3-10 30.0 0-3 0.0 4-5 80.0 10
Oct 12 # CBC   - - - - - - - - -
Oct 16 # NAIT L, 81-67 - 10 1-6 16.7 0-0 - 2-3 66.7 4
Oct 25 at Ambrose University W, 118-89 1 32 6-12 50.0 2-5 40.0 3-4 75.0 17
Oct 26 Ambrose University W, 86-66 1 32 9-13 69.2 3-5 60.0 3-7 42.9 24
Oct 31 at Keyano College L, 99-59 - - - - - - - - -
Nov 1 at Lakeland College W, 95-91 - - - - - - - - -
Nov 15 Concordia University of Edmonton L, 79-74 1 35 5-13 38.5 3-7 42.9 4-6 66.7 17
Nov 22 The King's University W, 86-76 1 36 7-14 50.0 1-4 25.0 6-10 60.0 21
Nov 23 Northwestern Polytechnic W, 85-48 1 23 1-5 20.0 0-2 0.0 0-0 - 2
Nov 29 at Alberta-Augustana L, 96-87 1 36 6-10 60.0 1-3 33.3 5-7 71.4 18
Nov 30 at NAIT L, 92-73 1 24 7-12 58.3 0-1 0.0 4-9 44.4 18
Jan 10 at Lethbridge Polytechnic L, 92-91 1 31 8-13 61.5 1-1 100.0 9-12 75.0 26
Jan 11 at Lethbridge Polytechnic L, 79-71 - - - - - - - - -
Jan 17 at St. Mary's University L, 124-120 1 39 4-7 57.1 0-1 0.0 11-15 73.3 19
Jan 18 St. Mary's University L, 112-109 1 43 6-12 50.0 0-2 0.0 8-8 100.0 20
Jan 24 Medicine Hat College L, 84-82 1 31 5-9 55.6 2-4 50.0 3-5 60.0 15
Jan 25 Medicine Hat College W, 99-83 1 31 7-14 50.0 1-4 25.0 1-1 100.0 16
Jan 31 SAIT L, 78-64 1 33 3-9 33.3 2-5 40.0 6-8 75.0 14
Feb 1 vs. SAIT L, 96-82 1 37 4-10 40.0 0-1 0.0 5-7 71.4 13
Feb 7 Briercrest College L, 116-111 1 27 6-14 42.9 0-2 0.0 4-5 80.0 16
Feb 8 Briercrest College L, 93-89 1 27 8-15 53.3 0-3 0.0 2-6 33.3 18
Feb 14 Olds College L, 78-67 - - - - - - - - -
Feb 15 at Olds College W, 87-74 1 30 7-12 58.3 0-2 0.0 3-8 37.5 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # The King's University W, 64-57 - - - - - - - - - - - -
Sep 24 # at The King's University W, 101-64 - - - - - - - - - - - -
Oct 1 # at NAIT L, 86-62 1 38 1 4 5 0 3 0.0 1 0 2 -
Oct 4 # at Lakeland College L, 107-90 - - - - - - - - - - - -
Oct 5 # at Lakeland College W, 84-75 - - - - - - - - - - - -
Oct 11 # Capilano L, 107-75 1 26 4 6 10 2 1 2.0 0 0 3 -
Oct 12 # CBC   - - - - - - - - - - - -
Oct 16 # NAIT L, 81-67 - 10 1 2 3 1 0 - 1 1 3 -
Oct 25 at Ambrose University W, 118-89 1 32 4 11 15 7 0 - 1 1 1 -
Oct 26 Ambrose University W, 86-66 1 32 4 10 14 4 6 0.7 3 4 2 -
Oct 31 at Keyano College L, 99-59 - - - - - - - - - - - -
Nov 1 at Lakeland College W, 95-91 - - - - - - - - - - - -
Nov 15 Concordia University of Edmonton L, 79-74 1 35 3 12 15 8 2 4.0 1 1 2 -
Nov 22 The King's University W, 86-76 1 36 3 12 15 4 2 2.0 5 1 3 -
Nov 23 Northwestern Polytechnic W, 85-48 1 23 1 6 7 2 0 - 0 0 1 -
Nov 29 at Alberta-Augustana L, 96-87 1 36 1 7 8 3 0 - 0 0 5 1
Nov 30 at NAIT L, 92-73 1 24 2 14 16 0 2 0.0 3 0 1 -
Jan 10 at Lethbridge Polytechnic L, 92-91 1 31 2 8 10 2 0 - 1 0 2 -
Jan 11 at Lethbridge Polytechnic L, 79-71 - - - - - - - - - - - -
Jan 17 at St. Mary's University L, 124-120 1 39 4 11 15 2 8 0.3 2 2 4 -
Jan 18 St. Mary's University L, 112-109 1 43 6 6 12 6 0 - 3 0 4 -
Jan 24 Medicine Hat College L, 84-82 1 31 2 9 11 5 1 5.0 1 0 2 -
Jan 25 Medicine Hat College W, 99-83 1 31 5 4 9 5 2 2.5 0 0 4 -
Jan 31 SAIT L, 78-64 1 33 1 8 9 0 3 0.0 3 0 3 -
Feb 1 vs. SAIT L, 96-82 1 37 0 8 8 1 2 0.5 1 1 2 -
Feb 7 Briercrest College L, 116-111 1 27 5 5 10 3 2 1.5 0 0 4 -
Feb 8 Briercrest College L, 93-89 1 27 7 8 15 1 3 0.3 2 3 4 -
Feb 14 Olds College L, 78-67 - - - - - - - - - - - -
Feb 15 at Olds College W, 87-74 1 30 1 9 10 3 3 1.0 2 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 19 17 29.0 6.1-10.6 57.7 0.1-0.6 16.7 2.9-4.9 58.5 15.2
2023-24 21 21 27.6 5.8-10.8 53.5 0.6-2.0 29.3 3.7-5.3 68.8 15.8
2024-25 17 17 32.2 5.8-11.4 51.0 0.9-3.1 30.8 4.5-6.9 65.3 17.1
Total 57 55 29.4 5.9-10.9 54.1 0.5-1.8 28.6 3.7-5.7 64.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 19 17 551 116-201 57.7 2-12 16.7 55-94 58.5 289
2023-24 21 21 579 121-226 53.5 12-41 29.3 77-112 68.8 331
2024-25 17 17 547 99-194 51.0 16-52 30.8 77-118 65.3 291
Total 57 55 1677 336-621 54.1 30-105 28.6 209-324 64.5 911
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 19 17 29.0 0.0-0.0 57.7 0.0-0.0 16.7 0.0-0.0 58.5 0.0
2023-24 21 21 27.6 0.0-0.0 53.5 0.0-0.0 29.3 0.0-0.0 68.8 0.0
2024-25 17 17 32.2 0.0-0.0 51.0 0.0-0.0 30.8 0.0-0.0 65.3 0.0
Total 57 55 29.4 0.0-0.0 54.1 0.0-0.0 28.6 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 19 17 29.0 3.7 7.5 11.3 2.5 0.2 1.9 2.2 0.9 1.7 0.3
2023-24 21 21 27.6 3.2 7.8 11.0 3.2 0.3 2.3 2.1 1.1 1.4 0.9
2024-25 17 17 32.2 3.0 8.7 11.7 2.6 0.1 3.3 2.1 1.6 1.6 0.8
Total 57 55 29.4 3.3 8.0 11.3 2.8 0.2 2.5 2.1 1.2 1.6 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 19 17 551 71 143 214 48 3 37 42 0.9 32 6
2023-24 21 21 579 67 163 230 68 6 48 44 1.1 29 19
2024-25 17 17 547 51 148 199 45 1 56 36 1.6 28 14
Total 57 55 1677 189 454 643 161 10 141 122 1.2 89 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 19 17 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 21 21 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 57 55 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 32.2 5.8-11.4 51.0 0.9-3.1 30.8 4.5-6.9 65.3 17.1
Conference 17 17 32.2 5.8-11.4 51.0 0.9-3.1 30.8 4.5-6.9 65.3 17.1
Exhibition 3 2 24.7 2.3-8.3 28.0 0.3-1.7 20.0 4.0-5.3 75.0 9.0
-
Home 10 10 31.8 5.7-11.8 48.3 1.2-3.8 31.6 3.7-5.6 66.1 16.3
Away 6 6 32.0 6.3-11.0 57.6 0.7-2.2 30.8 5.8-9.2 63.6 19.2
Neutral 1 1 37.0 4.0-10.0 40.0 0.0-1.0 0.0 5.0-7.0 71.4 13.0
-
Wins 6 6 30.7 6.2-11.7 52.9 1.2-3.7 31.8 2.7-5.0 53.3 16.2
Losses 11 11 33.0 5.6-11.3 50.0 0.8-2.7 30.0 5.5-8.0 69.3 17.6
-
October 2 2 32.0 7.5-12.5 60.0 2.5-5.0 50.0 3.0-5.5 54.5 20.5
November 5 5 30.8 5.2-10.8 48.1 1.0-3.4 29.4 3.8-6.4 59.4 15.2
January 6 6 34.7 5.5-10.7 51.6 1.0-2.8 35.3 6.3-8.2 77.6 18.3
February 4 4 30.3 6.2-12.8 49.0 0.0-2.0 0.0 3.5-6.5 53.8 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 547 99-194 51.0 16-52 30.8 77-118 65.3 291
Conference 17 17 547 99-194 51.0 16-52 30.8 77-118 65.3 291
Exhibition 3 2 74 7-25 28.0 1-5 20.0 12-16 75.0 27
-
Home 10 10 318 57-118 48.3 12-38 31.6 37-56 66.1 163
Away 6 6 192 38-66 57.6 4-13 30.8 35-55 63.6 115
Neutral 1 1 37 4-10 40.0 0-1 0.0 5-7 71.4 13
-
Wins 6 6 184 37-70 52.9 7-22 31.8 16-30 53.3 97
Losses 11 11 363 62-124 50.0 9-30 30.0 61-88 69.3 194
-
October 2 2 64 15-25 60.0 5-10 50.0 6-11 54.5 41
November 5 5 154 26-54 48.1 5-17 29.4 19-32 59.4 76
January 6 6 208 33-64 51.6 6-17 35.3 38-49 77.6 110
February 4 4 121 25-51 49.0 0-8 0.0 14-26 53.8 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 32.2 0.0-0.0 51.0 0.0-0.0 30.8 0.0-0.0 65.3 0.0
Conference 17 17 32.2 0.0-0.0 51.0 0.0-0.0 30.8 0.0-0.0 65.3 0.0
Exhibition 3 2 24.7 0.0-0.0 28.0 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Home 10 10 31.8 0.0-0.0 48.3 0.0-0.0 31.6 0.0-0.0 66.1 0.0
Away 6 6 32.0 0.0-0.0 57.6 0.0-0.0 30.8 0.0-0.0 63.6 0.0
Neutral 1 1 37.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
Wins 6 6 30.7 0.0-0.0 52.9 0.0-0.0 31.8 0.0-0.0 53.3 0.0
Losses 11 11 33.0 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 69.3 0.0
-
October 2 2 32.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 54.5 0.0
November 5 5 30.8 0.0-0.0 48.1 0.0-0.0 29.4 0.0-0.0 59.4 0.0
January 6 6 34.7 0.0-0.0 51.6 0.0-0.0 35.3 0.0-0.0 77.6 0.0
February 4 4 30.3 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 32.2 3.0 8.7 11.7 2.6 0.1 3.3 2.1 1.6 1.6 0.8
Conference 17 17 32.2 3.0 8.7 11.7 2.6 0.1 3.3 2.1 1.6 1.6 0.8
Exhibition 3 2 24.7 2.0 4.0 6.0 2.7 - 1.0 1.3 0.8 0.7 0.3
-
Home 10 10 31.8 3.7 8.0 11.7 2.9 - 3.8 2.1 1.8 1.8 0.9
Away 6 6 32.0 2.3 10.0 12.3 2.3 0.2 2.8 2.2 1.3 1.5 0.7
Neutral 1 1 37.0 0.0 8.0 8.0 2.0 - 1.0 2.0 0.5 1.0 1.0
-
Wins 6 6 30.7 3.0 8.7 11.7 2.0 - 4.2 2.2 1.9 1.8 1.2
Losses 11 11 33.0 3.0 8.7 11.7 3.0 0.1 2.8 2.1 1.3 1.5 0.6
-
October 2 2 32.0 4.0 10.5 14.5 1.5 - 5.5 3.0 1.8 2.0 2.5
November 5 5 30.8 2.0 10.2 12.2 2.4 0.2 3.4 1.2 2.8 1.8 0.4
January 6 6 34.7 3.3 7.7 11.0 3.2 - 3.3 2.3 1.4 1.7 0.3
February 4 4 30.3 3.3 7.5 10.8 2.8 - 2.0 2.5 0.8 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 547 51 148 199 45 1 56 36 1.6 28 14
Conference 17 17 547 51 148 199 45 1 56 36 1.6 28 14
Exhibition 3 2 74 6 12 18 8 - 3 4 0.8 2 1
-
Home 10 10 318 37 80 117 29 - 38 21 1.8 18 9
Away 6 6 192 14 60 74 14 1 17 13 1.3 9 4
Neutral 1 1 37 0 8 8 2 - 1 2 0.5 1 1
-
Wins 6 6 184 18 52 70 12 - 25 13 1.9 11 7
Losses 11 11 363 33 96 129 33 1 31 23 1.3 17 7
-
October 2 2 64 8 21 29 3 - 11 6 1.8 4 5
November 5 5 154 10 51 61 12 1 17 6 2.8 9 2
January 6 6 208 20 46 66 19 - 20 14 1.4 10 2
February 4 4 121 13 30 43 11 - 8 10 0.8 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 3 2 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 10 10 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 11 11 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
November 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0