04 Cole Wicker
Cole Wicker
  • Height:
    6-5
  • Hometown:
    Chilliwack, British Columbia
  • Position:
    Guard
  • Year:
    4
  • High School:
    GW. Graham High School
  • gp
    21
  • pts/g
    16.6
  • fg %
    41.7
  • 3pt %
    32.4
  • ft %
    79.1
  • reb/g
    5.6
  • a/g
    2.1

Bio

Boston Pizza RDP Athlete of the Week for November 25, 2024

This past weekend, Cole Wicker was a difference maker, helping the RDP Kings Basketball team earn two home victories. Chilliwack’s Wicker contributed a total of 43 points, 10 rebounds, 10 steals, eight assists and three blocks.

In Friday’s 86-76 win over The King’s University Eagles, the six-foot-five guard accumulated 11 points, seven rebounds, seven steals, five assists and two blocks.

Then on Saturday afternoon, Wicker took his game to another level, guiding the Kings to an impressive 85-48 decision over the Northwestern Polytechnic Wolves. Wicker, a Bachelor of Education student, had 32 points, three rebounds, three assists, three steals and one block in only 22 minutes played. He shot 100 per cent from the free-throw line and 75 per cent from three-point range. Wicker was named the North Star Sports Kings Player of the Game.

Next weekend, Wicker and the RDP Kings will play road games against the University of Alberta Augustana Vikings and NAIT Ooks.

Congratulations!

Player Profile

Recent Games
Jan 31 SAIT L, 78-64
Feb 1 vs. SAIT L, 96-82
Feb 7 Briercrest College L, 116-111
Feb 8 Briercrest College L, 93-89
Feb 14 Olds College L, 78-67
Feb 15 at Olds College W, 87-74
  Overall Conf
Games 21 21
Games started 20 20
Minutes 642 642
Minutes per game 30.6 30.6
FG 134-321 134-321
FG Pct 41.7 41.7
3PT 47-145 47-145
3PT Pct 32.4 32.4
FT 34-43 34-43
FT Pct 79.1 79.1
Off rebounds 29 29
Def rebounds 88 88
Total rebounds 117 117
Rebounds per game 5.6 5.6
Personal fouls 69 69
Disqualifications 2 2
Assists 44 44
Turnovers 41 41
Assist to turnover ratio 1.1 1.1
Steals 54 54
Blocks 10 10
Points 349 349
Points per game 16.6 16.6
Points per 40 min 21.7 21.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 The King's University W, 64-57 - - - - - - - - -
Sep 24 at The King's University W, 101-64 - - - - - - - - -
Oct 1 at NAIT L, 86-62 1 29 5-12 41.7 2-7 28.6 2-2 100.0 14
Oct 4 at Lakeland College L, 107-90 - - - - - - - - -
Oct 5 at Lakeland College W, 84-75 - - - - - - - - -
Oct 11 Capilano L, 107-75 1 28 7-15 46.7 4-11 36.4 0-0 - 18
Oct 12 CBC   - - - - - - - - -
Oct 16 NAIT L, 81-67 - - - - - - - - -
Oct 25 at Ambrose University W, 118-89 1 33 9-18 50.0 4-8 50.0 5-7 71.4 27
Oct 26 Ambrose University W, 86-66 1 36 5-13 38.5 2-8 25.0 0-0 - 12
Oct 31 at Keyano College L, 99-59 1 28 5-18 27.8 2-11 18.2 0-1 0.0 12
Nov 1 at Lakeland College W, 95-91 1 28 1-5 20.0 1-5 20.0 3-3 100.0 6
Nov 15 Concordia University of Edmonton L, 79-74 1 31 3-15 20.0 1-11 9.1 3-3 100.0 10
Nov 22 The King's University W, 86-76 1 35 4-15 26.7 3-10 30.0 0-0 - 11
Nov 23 Northwestern Polytechnic W, 85-48 - 22 12-14 85.7 6-8 75.0 2-2 100.0 32
Nov 29 at Alberta-Augustana L, 96-87 1 25 5-11 45.5 1-4 25.0 2-3 66.7 13
Nov 30 at NAIT L, 92-73 1 25 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 10 at Lethbridge Polytechnic L, 92-91 1 28 2-10 20.0 0-4 0.0 0-0 - 4
Jan 11 at Lethbridge Polytechnic L, 79-71 1 18 3-7 42.9 3-6 50.0 0-0 - 9
Jan 17 at St. Mary's University L, 124-120 1 24 8-18 44.4 2-7 28.6 5-5 100.0 23
Jan 18 St. Mary's University L, 112-109 1 36 7-19 36.8 2-8 25.0 1-2 50.0 17
Jan 24 Medicine Hat College L, 84-82 1 36 9-20 45.0 2-5 40.0 2-2 100.0 22
Jan 25 Medicine Hat College W, 99-83 1 36 7-13 53.8 2-7 28.6 5-5 100.0 21
Jan 31 SAIT L, 78-64 1 24 7-15 46.7 2-5 40.0 0-2 0.0 16
Feb 1 vs. SAIT L, 96-82 1 37 13-21 61.9 5-8 62.5 1-1 100.0 32
Feb 7 Briercrest College L, 116-111 1 34 11-21 52.4 3-7 42.9 1-3 33.3 26
Feb 8 Briercrest College L, 93-89 1 33 4-22 18.2 2-7 28.6 1-1 100.0 11
Feb 14 Olds College L, 78-67 1 38 10-25 40.0 1-8 12.5 0-0 - 21
Feb 15 at Olds College W, 87-74 1 35 9-15 60.0 3-5 60.0 1-1 100.0 22

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 The King's University W, 64-57 - - - - - - - - - - - -
Sep 24 at The King's University W, 101-64 - - - - - - - - - - - -
Oct 1 at NAIT L, 86-62 1 29 0 5 5 0 3 0.0 3 1 4 -
Oct 4 at Lakeland College L, 107-90 - - - - - - - - - - - -
Oct 5 at Lakeland College W, 84-75 - - - - - - - - - - - -
Oct 11 Capilano L, 107-75 1 28 2 2 4 2 3 0.7 2 1 1 -
Oct 12 CBC   - - - - - - - - - - - -
Oct 16 NAIT L, 81-67 - - - - - - - - - - - -
Oct 25 at Ambrose University W, 118-89 1 33 1 3 4 4 2 2.0 1 1 3 -
Oct 26 Ambrose University W, 86-66 1 36 1 7 8 1 5 0.2 4 0 3 -
Oct 31 at Keyano College L, 99-59 1 28 1 6 7 2 4 0.5 5 0 3 -
Nov 1 at Lakeland College W, 95-91 1 28 1 8 9 6 2 3.0 0 0 4 -
Nov 15 Concordia University of Edmonton L, 79-74 1 31 2 5 7 5 1 5.0 1 0 3 -
Nov 22 The King's University W, 86-76 1 35 1 6 7 5 1 5.0 7 2 4 -
Nov 23 Northwestern Polytechnic W, 85-48 - 22 1 2 3 3 0 - 3 1 4 -
Nov 29 at Alberta-Augustana L, 96-87 1 25 2 3 5 1 0 - 0 0 4 -
Nov 30 at NAIT L, 92-73 1 25 0 3 3 0 3 0.0 1 0 5 1
Jan 10 at Lethbridge Polytechnic L, 92-91 1 28 2 3 5 1 2 0.5 2 0 5 1
Jan 11 at Lethbridge Polytechnic L, 79-71 1 18 0 2 2 1 1 1.0 1 0 3 -
Jan 17 at St. Mary's University L, 124-120 1 24 2 2 4 1 0 - 3 1 1 -
Jan 18 St. Mary's University L, 112-109 1 36 3 10 13 4 3 1.3 2 0 4 -
Jan 24 Medicine Hat College L, 84-82 1 36 1 4 5 0 2 0.0 5 0 4 -
Jan 25 Medicine Hat College W, 99-83 1 36 1 3 4 4 3 1.3 4 2 3 -
Jan 31 SAIT L, 78-64 1 24 2 1 3 2 0 - 1 0 3 -
Feb 1 vs. SAIT L, 96-82 1 37 0 4 4 0 1 0.0 6 0 4 -
Feb 7 Briercrest College L, 116-111 1 34 2 3 5 0 2 0.0 3 2 3 -
Feb 8 Briercrest College L, 93-89 1 33 4 3 7 1 0 - 2 0 2 -
Feb 14 Olds College L, 78-67 1 38 1 5 6 1 5 0.2 2 0 2 -
Feb 15 at Olds College W, 87-74 1 35 1 5 6 2 4 0.5 1 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 21 1 6.9 0.8-2.1 35.6 0.6-1.7 34.3 0.1-0.2 50.0 2.2
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 14 5 18.4 2.4-6.1 39.5 1.4-4.3 31.7 0.9-1.1 80.0 7.1
2022-23 21 18 23.1 4.0-9.6 42.1 1.7-5.6 29.9 1.4-2.1 65.9 11.1
2024-25 21 20 30.6 6.4-15.3 41.7 2.2-6.9 32.4 1.6-2.0 79.1 16.6
Total 77 44 19.9 3.5-8.5 41.1 1.5-4.6 31.7 1.0-1.4 72.6 9.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 21 1 144 16-45 35.6 12-35 34.3 2-4 50.0 46
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 14 5 257 34-86 39.5 19-60 31.7 12-15 80.0 99
2022-23 21 18 486 85-202 42.1 35-117 29.9 29-44 65.9 234
2024-25 21 20 642 134-321 41.7 47-145 32.4 34-43 79.1 349
Total 77 44 1529 269-654 41.1 113-357 31.7 77-106 72.6 728

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 21 1 6.9 0.0-0.0 35.6 0.0-0.0 34.3 0.0-0.0 50.0 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 14 5 18.4 0.0-0.0 39.5 0.0-0.0 31.7 0.0-0.0 80.0 0.0
2022-23 21 18 23.1 0.0-0.0 42.1 0.0-0.0 29.9 0.0-0.0 65.9 0.0
2024-25 21 20 30.6 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 79.1 0.0
Total 77 44 19.9 0.0-0.0 41.1 0.0-0.0 31.7 0.0-0.0 72.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 21 1 6.9 0.3 0.6 0.9 0.7 - 0.6 0.8 0.7 0.4 0.0
2020-21 - - - - - - - - - - - - -
2021-22 14 5 18.4 0.5 1.3 1.8 1.6 - 0.9 0.9 1.1 1.2 0.1
2022-23 21 18 23.1 0.8 3.8 4.5 2.2 0.1 1.1 1.6 0.7 1.8 0.3
2024-25 21 20 30.6 1.4 4.2 5.6 3.3 0.1 2.1 2.0 1.1 2.6 0.5
Total 77 44 19.9 0.8 2.6 3.3 2.0 0.1 1.2 1.4 0.9 1.5 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 21 1 144 6 12 18 14 - 12 17 0.7 8 0
2020-21 - - - - - - - - - - - - -
2021-22 14 5 257 7 18 25 22 - 13 12 1.1 17 1
2022-23 21 18 486 16 79 95 46 3 24 34 0.7 38 7
2024-25 21 20 642 29 88 117 69 2 44 41 1.1 54 10
Total 77 44 1529 58 197 255 151 5 93 104 0.9 117 18

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 21 1 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 14 5 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 21 18 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 21 20 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 77 44 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 20 30.6 6.4-15.3 41.7 2.2-6.9 32.4 1.6-2.0 79.1 16.6
Conference 21 20 30.6 6.4-15.3 41.7 2.2-6.9 32.4 1.6-2.0 79.1 16.6
Exhibition 2 2 28.5 6.0-13.5 44.4 3.0-9.0 33.3 1.0-1.0 100.0 16.0
Location Home 11 10 32.8 7.2-17.5 41.1 2.4-7.6 31.0 1.4-1.8 75.0 18.1
Away 9 9 27.1 4.7-12.0 38.9 1.8-5.9 30.2 2.0-2.4 81.8 13.1
Neutral 1 1 37.0 13.0-21.0 61.9 5.0-8.0 62.5 1.0-1.0 100.0 32.0
Result Wins 7 6 32.1 6.7-13.3 50.5 3.0-7.3 41.2 2.3-2.6 88.9 18.7
Losses 14 14 29.8 6.2-16.3 38.2 1.9-6.7 27.7 1.3-1.8 72.0 15.6
Month October 3 3 32.3 6.3-16.3 38.8 2.7-9.0 29.6 1.7-2.7 62.5 17.0
November 6 5 27.7 4.2-11.0 37.9 2.0-6.8 29.3 2.0-2.2 92.3 12.3
January 7 7 28.9 6.1-14.6 42.2 1.9-6.0 31.0 1.9-2.3 81.3 16.0
February 5 5 35.4 9.4-20.8 45.2 2.8-7.0 40.0 0.8-1.2 66.7 22.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 20 642 134-321 41.7 47-145 32.4 34-43 79.1 349
Conference 21 20 642 134-321 41.7 47-145 32.4 34-43 79.1 349
Exhibition 2 2 57 12-27 44.4 6-18 33.3 2-2 100.0 32
Location Home 11 10 361 79-192 41.1 26-84 31.0 15-20 75.0 199
Away 9 9 244 42-108 38.9 16-53 30.2 18-22 81.8 118
Neutral 1 1 37 13-21 61.9 5-8 62.5 1-1 100.0 32
Result Wins 7 6 225 47-93 50.5 21-51 41.2 16-18 88.9 131
Losses 14 14 417 87-228 38.2 26-94 27.7 18-25 72.0 218
Month October 3 3 97 19-49 38.8 8-27 29.6 5-8 62.5 51
November 6 5 166 25-66 37.9 12-41 29.3 12-13 92.3 74
January 7 7 202 43-102 42.2 13-42 31.0 13-16 81.3 112
February 5 5 177 47-104 45.2 14-35 40.0 4-6 66.7 112

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 20 30.6 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 79.1 0.0
Conference 21 20 30.6 0.0-0.0 41.7 0.0-0.0 32.4 0.0-0.0 79.1 0.0
Exhibition 2 2 28.5 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Location Home 11 10 32.8 0.0-0.0 41.1 0.0-0.0 31.0 0.0-0.0 75.0 0.0
Away 9 9 27.1 0.0-0.0 38.9 0.0-0.0 30.2 0.0-0.0 81.8 0.0
Neutral 1 1 37.0 0.0-0.0 61.9 0.0-0.0 62.5 0.0-0.0 100.0 0.0
Result Wins 7 6 32.1 0.0-0.0 50.5 0.0-0.0 41.2 0.0-0.0 88.9 0.0
Losses 14 14 29.8 0.0-0.0 38.2 0.0-0.0 27.7 0.0-0.0 72.0 0.0
Month October 3 3 32.3 0.0-0.0 38.8 0.0-0.0 29.6 0.0-0.0 62.5 0.0
November 6 5 27.7 0.0-0.0 37.9 0.0-0.0 29.3 0.0-0.0 92.3 0.0
January 7 7 28.9 0.0-0.0 42.2 0.0-0.0 31.0 0.0-0.0 81.3 0.0
February 5 5 35.4 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 20 30.6 1.4 4.2 5.6 3.3 0.1 2.1 2.0 1.1 2.6 0.5
Conference 21 20 30.6 1.4 4.2 5.6 3.3 0.1 2.1 2.0 1.1 2.6 0.5
Exhibition 2 2 28.5 1.0 3.5 4.5 2.5 - 1.0 3.0 0.3 2.5 1.0
Location Home 11 10 32.8 1.7 4.5 6.2 3.2 - 2.4 2.0 1.2 3.1 0.6
Away 9 9 27.1 1.1 3.9 5.0 3.3 0.2 2.0 2.0 1.0 1.6 0.3
Neutral 1 1 37.0 0.0 4.0 4.0 4.0 - 0.0 1.0 0.0 6.0 0.0
Result Wins 7 6 32.1 1.0 4.9 5.9 3.3 - 3.6 2.4 1.5 2.9 1.0
Losses 14 14 29.8 1.6 3.9 5.4 3.3 0.1 1.4 1.7 0.8 2.4 0.2
Month October 3 3 32.3 1.0 5.3 6.3 3.0 - 2.3 3.7 0.6 3.3 0.3
November 6 5 27.7 1.2 4.5 5.7 4.0 0.2 3.3 1.2 2.9 2.0 0.5
January 7 7 28.9 1.6 3.6 5.1 3.3 0.1 1.9 1.6 1.2 2.6 0.4
February 5 5 35.4 1.6 4.0 5.6 2.6 - 0.8 2.4 0.3 2.8 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 20 642 29 88 117 69 2 44 41 1.1 54 10
Conference 21 20 642 29 88 117 69 2 44 41 1.1 54 10
Exhibition 2 2 57 2 7 9 5 - 2 6 0.3 5 2
Location Home 11 10 361 19 49 68 35 - 26 22 1.2 34 7
Away 9 9 244 10 35 45 30 2 18 18 1.0 14 3
Neutral 1 1 37 0 4 4 4 - 0 1 0.0 6 0
Result Wins 7 6 225 7 34 41 23 - 25 17 1.5 20 7
Losses 14 14 417 22 54 76 46 2 19 24 0.8 34 3
Month October 3 3 97 3 16 19 9 - 7 11 0.6 10 1
November 6 5 166 7 27 34 24 1 20 7 2.9 12 3
January 7 7 202 11 25 36 23 1 13 11 1.2 18 3
February 5 5 177 8 20 28 13 - 4 12 0.3 14 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 20 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 20 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Location Home 11 10 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 7 6 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month October 3 3 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 6 5 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
January 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0