21 Dylan Sims
-
- Height:
- 6-2
-
- Hometown:
- St. Albert, AB
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Bellerose Composite High School
-
- gp
- 10
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 14 | 14 | ||
| Minutes per game | 1.4 | 1.4 | ||
| FG | 1-4 | 1-4 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 8.6 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | W, 97-61 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Sep 23 | at The King's University | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NAIT | W, 97-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 29 | at Lakeland College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lakeland College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lethbridge College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Edge Prep School | W, 86-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 7 | Olds College | W, 92-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 | NAIT | W, 84-69 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 20 | SAIT | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. SAIT | L, 104-86 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Ambrose University | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | W, 110-98 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Northwestern Polytechnic | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | NAIT | W, 98-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Concordia University of Edmonton | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 116-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Olds College | W, 123-75 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Olds College | W, 102-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Lethbridge College | W, 89-75 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | Lethbridge College | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Medicine Hat College | L, 90-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Medicine Hat College | W, 88-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at St. Mary's University | L, 103-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Mary's University | L, 96-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Briercrest College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Alberta-Augustana | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | L, 80-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | W, 97-61 | - | 13 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Sep 23 | at The King's University | W, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at NAIT | W, 97-71 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Sep 29 | at Lakeland College | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lakeland College | W, 102-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lethbridge College | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Edge Prep School | W, 86-69 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 7 | Olds College | W, 92-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 14 | NAIT | W, 84-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 20 | SAIT | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. SAIT | L, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Ambrose University | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | W, 110-98 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Northwestern Polytechnic | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | NAIT | W, 98-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Concordia University of Edmonton | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 116-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Olds College | W, 123-75 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Olds College | W, 102-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Lethbridge College | W, 89-75 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 13 | Lethbridge College | L, 101-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Medicine Hat College | L, 90-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Medicine Hat College | W, 88-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at St. Mary's University | L, 103-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Mary's University | L, 96-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Briercrest College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest College | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Alberta-Augustana | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano College | L, 80-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.4 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 |
| Conference | 10 | - | 1.4 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | 5 | - | 6.6 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 1.6 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
| Away | 5 | - | 1.2 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 1.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 10 | - | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Exhibition | 5 | - | 33 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 5 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 5 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 10 | - | 1.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 5 | - | 6.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 1.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 4 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| Conference | 10 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 5 | - | 6.6 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 | |
| Location | Home | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 14 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Conference | 10 | - | 14 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Exhibition | 5 | - | 33 | 1 | 3 | 4 | 5 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Location | Home | 5 | - | 8 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 5 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 13 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 4 | - | 8 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 10 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |