Official Basketball Box Score
Red Deer Polytechnic at. Northwestern Polytechnic
2/11/2023 at 6:00 PM @ NWP

VISITORS: Red Deer Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Payton Baltzer...... *   3-10   1-2   0-0 0 2 3 7 0 4 2 29
11 Cole Wicker......... *   3-13   3-11   2-2 1 3 1 11 0 1 0 24
12 Eduardo Crespo...... *   4-19   1-5   3-6 0 5 2 12 1 3 1 25
14 José Barrozo Júnior *   2-7   0-1   1-2 2 4 1 5 1 0 0 21
21 Kirklan Hall........ *   1-1   1-1   1-2 0 0 2 4 0 2 1 17
04 Davin Eskins-Isidore   0-0   0-0   0-0 0 0 0 0 0 1 1 4
07 Bernardo Moller.....   1-8   1-4   1-2 1 3 2 4 1 1 0 22
09 Pierce Shybunka.....   0-2   0-1   0-0 0 1 0 0 0 1 1 10
10 Josh Jean...........   3-7   2-4   2-2 1 1 3 10 0 0 1 19
22 Kevin Szymanek......   0-1   0-0   0-0 0 1 0 0 0 1 0 10
23 Brett Hochhausen....   1-4   0-2   3-4 3 4 2 5 0 2 0 16
24 Dennis Enns.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 18-72 9-31 13-20 8 24 32  16 58 3 16 7 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 28.6% 3rd Qtr : 18.8% 4th Qtr : 17.4% Game: 25.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 30.0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 29.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 65.0%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Favour Adekojo...... *   2-5   0-0   2-2 2 3 1 6 1 2 0 26
8 Christian Liwanag... *   5-12   1-3   0-1 2 0 1 11 3 4 1 36
9 Bruce Beddoe........ *   1-3   1-1   0-2 0 4 2 3 0 1 0 18
13 Kujtim Ujkani....... *   4-14   2-3   4-4 2 7 1 14 2 4 2 36
20 Emmanuel IIoka...... *   10-19   0-2   1-4 2 20 22  2 21 1 6 2 39
3 Aidan Lewis.........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
4 Seth Salamandyk.....   1-4   1-2   3-4 0 1 1 6 0 1 0 8
6 Darnell Stewart.....   2-6   2-5   1-2 0 2 3 7 1 1 0 14
11 Terrance Lennox.....   2-5   0-1   2-3 0 0 3 6 0 1 0 21
TM Team................       0 0 0 0  
Totals.............. 27-68 7-17 13-22 8 38 46  15 74 8 20 5 201
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 42.9% 3rd Qtr : 33.3% 4th Qtr : 38.9% Game: 39.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 41.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 55.6% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 14 16 12 16 - 58
Northwestern Polytechnic 20 17 18 19 - 74
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-1. NORTHWES-None.
Points in the paint: RED DEER-0, NORTHWES-6. Points off turnovers: RED DEER-6, NORTHWES-12.
2nd chance points: RED DEER-7, NORTHWES-12. Fast break points: RED DEER-0, NORTHWES-0.
Bench Points: RED DEER-19, NORTHWES-19.