#15 Antonio Benjamin (F) - Red Deer Polytechnic

gp
15
pts/g
9.2
fg %
51.8
3pt %
40.0
ft %
62.5
reb/g
3.8
a/g
0.5
Player Stats
  Overall Conf
Games 15 15
Games started 4 4
Minutes 239 239
Minutes per game 15.9 15.9
FG 58-112 58-112
FG Pct 51.8 51.8
3PT 2-5 2-5
3PT Pct 40.0 40.0
FT 20-32 20-32
FT Pct 62.5 62.5
Off rebounds 18 18
Def rebounds 39 39
Total rebounds 57 57
Rebounds per game 3.8 3.8
Personal fouls 42 42
Disqualifications 3 3
Assists 7 7
Turnovers 17 17
Assist to turnover ratio 0.4 0.4
Steals 7 7
Blocks 1 1
Points 138 138
Points per game 9.2 9.2
Points per 40 min 23.1 23.1
Recent Results
Date Opponent/Event Result
Feb 11 SAIT L, 89-69
Feb 12 St. Mary's University W, 76-64
Feb 18 at Olds College W, 90-85
Feb 19 at St. Mary's University L, 85-78
Feb 25 at Ambrose University L, 87-81
Feb 26 Ambrose University W, 95-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # CTA West Basketball W, 60-30 - - - - - - - - -
Sep 26 # Edge Prep School W, 75-64 - - - - - - - - -
Oct 1 # at The King's University L, 74-65 - - - - - - - - -
Oct 2 # at Alberta-Augustana L, 67-63 - - - - - - - - -
Oct 8 # The King's University W, 94-75 - - - - - - - - -
Oct 9 # Alberta-Augustana L, 81-69 - - - - - - - - -
Oct 23 # at NAIT W, 83-65 - - - - - - - - -
Oct 29 # Ambrose University L, 96-91 - 9 3-5 60.0 0-0 - 0-0 - 6
Oct 31 # Keyano College L, 74-73 - - - - - - - - -
Nov 5 # at Concordia University of Edmonton L, 88-73 - 7 1-3 33.3 0-0 - 0-0 - 2
Nov 12 Lethbridge College W, 90-83 - 9 3-5 60.0 0-0 - 2-4 50.0 8
Nov 14 at Lethbridge College L, 83-74 - 12 1-2 50.0 0-0 - 2-3 66.7 4
Nov 19 Olds College W, 87-79 - 16 8-9 88.9 0-0 - 5-7 71.4 21
Nov 20 at Olds College L, 86-78 - 14 3-8 37.5 0-0 - 2-3 66.7 8
Nov 26 at Medicine Hat College W, 83-75 - 13 6-7 85.7 0-0 - 0-0 - 12
Nov 28 Medicine Hat College W, 71-62 - 25 6-13 46.2 0-0 - 2-2 100.0 14
Jan 8 # Western Canada Prep   - - - - - - - - -
Jan 28 at Briercrest College W, 88-77 - 23 4-11 36.4 0-0 - 2-2 100.0 10
Jan 29 at Briercrest College W, 100-83 1 25 9-14 64.3 0-2 0.0 3-5 60.0 21
Feb 4 at SAIT L, 89-58 1 14 3-6 50.0 0-0 - 0-2 0.0 6
Feb 5 SAIT L, 79-67 1 20 1-7 14.3 0-0 - 1-2 50.0 3
Feb 11 SAIT L, 89-69 - 20 4-7 57.1 1-1 100.0 0-0 - 9
Feb 12 St. Mary's University W, 76-64 1 4 1-2 50.0 0-0 - 0-0 - 2
Feb 18 at Olds College W, 90-85 - - - - - - - - -
Feb 19 at St. Mary's University L, 85-78 - 20 3-9 33.3 0-1 0.0 0-0 - 6
Feb 25 at Ambrose University L, 87-81 - 5 1-4 25.0 0-0 - 0-0 - 2
Feb 26 Ambrose University W, 95-78 - 19 5-8 62.5 1-1 100.0 1-2 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # CTA West Basketball W, 60-30 - - - - - - - - - - - -
Sep 26 # Edge Prep School W, 75-64 - - - - - - - - - - - -
Oct 1 # at The King's University L, 74-65 - - - - - - - - - - - -
Oct 2 # at Alberta-Augustana L, 67-63 - - - - - - - - - - - -
Oct 8 # The King's University W, 94-75 - - - - - - - - - - - -
Oct 9 # Alberta-Augustana L, 81-69 - - - - - - - - - - - -
Oct 23 # at NAIT W, 83-65 - - - - - - - - - - - -
Oct 29 # Ambrose University L, 96-91 - 9 1 2 3 1 0 - 1 0 2 -
Oct 31 # Keyano College L, 74-73 - - - - - - - - - - - -
Nov 5 # at Concordia University of Edmonton L, 88-73 - 7 0 0 0 0 0 - 1 0 3 -
Nov 12 Lethbridge College W, 90-83 - 9 2 3 5 0 1 0.0 0 0 1 -
Nov 14 at Lethbridge College L, 83-74 - 12 1 3 4 1 3 0.3 0 0 0 -
Nov 19 Olds College W, 87-79 - 16 1 3 4 0 0 - 0 0 3 -
Nov 20 at Olds College L, 86-78 - 14 1 2 3 0 0 - 0 0 5 1
Nov 26 at Medicine Hat College W, 83-75 - 13 0 4 4 0 1 0.0 0 0 2 -
Nov 28 Medicine Hat College W, 71-62 - 25 3 4 7 0 4 0.0 0 0 3 -
Jan 8 # Western Canada Prep   - - - - - - - - - - - -
Jan 28 at Briercrest College W, 88-77 - 23 4 5 9 0 2 0.0 2 0 0 -
Jan 29 at Briercrest College W, 100-83 1 25 1 4 5 3 0 - 0 0 3 -
Feb 4 at SAIT L, 89-58 1 14 2 1 3 0 0 - 0 0 4 -
Feb 5 SAIT L, 79-67 1 20 1 0 1 1 0 - 0 0 5 1
Feb 11 SAIT L, 89-69 - 20 1 3 4 0 2 0.0 0 1 4 -
Feb 12 St. Mary's University W, 76-64 1 4 0 3 3 0 0 - 1 0 2 -
Feb 18 at Olds College W, 90-85 - - - - - - - - - - - -
Feb 19 at St. Mary's University L, 85-78 - 20 1 0 1 0 1 0.0 1 0 2 -
Feb 25 at Ambrose University L, 87-81 - 5 0 3 3 1 1 1.0 1 0 3 -
Feb 26 Ambrose University W, 95-78 - 19 0 1 1 1 2 0.5 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 4 15.9 3.9-7.5 51.8 0.1-0.3 40.0 1.3-2.1 62.5 9.2
Total 15 4 15.9 3.9-7.5 51.8 0.1-0.3 40.0 1.3-2.1 62.5 9.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 4 239 58-112 51.8 2-5 40.0 20-32 62.5 138
Total 15 4 239 58-112 51.8 2-5 40.0 20-32 62.5 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 4 15.9 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 62.5 0.0
Total 15 4 15.9 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 4 15.9 1.2 2.6 3.8 2.8 0.2 0.5 1.1 0.4 0.5 0.1
Total 15 4 15.9 1.2 2.6 3.8 2.8 0.2 0.5 1.1 0.4 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 4 239 18 39 57 42 3 7 17 0.4 7 1
Total 15 4 239 18 39 57 42 3 7 17 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 4 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 15 4 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 4 15.9 3.9-7.5 51.8 0.1-0.3 40.0 1.3-2.1 62.5 9.2
Conference 15 4 15.9 3.9-7.5 51.8 0.1-0.3 40.0 1.3-2.1 62.5 9.2
Exhibition 2 - 8.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
-
Home 7 2 16.1 4.0-7.3 54.9 0.3-0.3 100.0 1.6-2.4 64.7 9.9
Away 8 2 15.8 3.8-7.6 49.2 0.0-0.4 0.0 1.1-1.9 60.0 8.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 16.8 5.2-8.6 60.9 0.1-0.4 33.3 1.9-2.8 68.2 12.5
Losses 7 2 15.0 2.3-6.1 37.2 0.1-0.3 50.0 0.7-1.4 50.0 5.4
-
November 6 - 14.8 4.5-7.3 61.4 0.0-0.0 - 2.2-3.2 68.4 11.2
January 2 1 24.0 6.5-12.5 52.0 0.0-1.0 0.0 2.5-3.5 71.4 15.5
February 7 3 14.6 2.6-6.1 41.9 0.3-0.4 66.7 0.3-0.9 33.3 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 15 4 239 58-112 51.8 2-5 40.0 20-32 62.5 138
Conference 15 4 239 58-112 51.8 2-5 40.0 20-32 62.5 138
Exhibition 2 - 16 4-8 50.0 0-0 - 0-0 - 8
-
Home 7 2 113 28-51 54.9 2-2 100.0 11-17 64.7 69
Away 8 2 126 30-61 49.2 0-3 0.0 9-15 60.0 69
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 2 134 42-69 60.9 1-3 33.3 15-22 68.2 100
Losses 7 2 105 16-43 37.2 1-2 50.0 5-10 50.0 38
-
November 6 - 89 27-44 61.4 0-0 - 13-19 68.4 67
January 2 1 48 13-25 52.0 0-2 0.0 5-7 71.4 31
February 7 3 102 18-43 41.9 2-3 66.7 2-6 33.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 4 15.9 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 62.5 0.0
Conference 15 4 15.9 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 62.5 0.0
Exhibition 2 - 8.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 7 2 16.1 0.0-0.0 54.9 0.0-0.0 100.0 0.0-0.0 64.7 0.0
Away 8 2 15.8 0.0-0.0 49.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 16.8 0.0-0.0 60.9 0.0-0.0 33.3 0.0-0.0 68.2 0.0
Losses 7 2 15.0 0.0-0.0 37.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
November 6 - 14.8 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 68.4 0.0
January 2 1 24.0 0.0-0.0 52.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 7 3 14.6 0.0-0.0 41.9 0.0-0.0 66.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 4 15.9 1.2 2.6 3.8 2.8 0.2 0.5 1.1 0.4 0.5 0.1
Conference 15 4 15.9 1.2 2.6 3.8 2.8 0.2 0.5 1.1 0.4 0.5 0.1
Exhibition 2 - 8.0 0.5 1.0 1.5 2.5 - 0.5 0.0 - 1.0 0.0
-
Home 7 2 16.1 1.1 2.4 3.6 3.3 0.3 0.3 1.3 0.2 0.4 0.1
Away 8 2 15.8 1.3 2.8 4.0 2.4 0.1 0.6 1.0 0.6 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 2 16.8 1.4 3.4 4.8 2.4 0.1 0.5 1.3 0.4 0.6 0.0
Losses 7 2 15.0 1.0 1.7 2.7 3.3 0.3 0.4 1.0 0.4 0.3 0.1
-
November 6 - 14.8 1.3 3.2 4.5 2.3 0.2 0.2 1.5 0.1 0.0 0.0
January 2 1 24.0 2.5 4.5 7.0 1.5 - 1.5 1.0 1.5 1.0 0.0
February 7 3 14.6 0.7 1.6 2.3 3.6 0.3 0.4 0.9 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 4 239 18 39 57 42 3 7 17 0.4 7 1
Conference 15 4 239 18 39 57 42 3 7 17 0.4 7 1
Exhibition 2 - 16 1 2 3 5 - 1 0 - 2 0
-
Home 7 2 113 8 17 25 23 2 2 9 0.2 3 1
Away 8 2 126 10 22 32 19 1 5 8 0.6 4 0
Neutral - - - - - - - - - - - - -
-
Wins 8 2 134 11 27 38 19 1 4 10 0.4 5 0
Losses 7 2 105 7 12 19 23 2 3 7 0.4 2 1
-
November 6 - 89 8 19 27 14 1 1 9 0.1 0 0
January 2 1 48 5 9 14 3 - 3 2 1.5 2 0
February 7 3 102 5 11 16 25 2 3 6 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 4 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 15 4 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 2 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 7 2 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 8 2 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 2 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 3 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0