04 Jared Gamble
-
- Height:
- 6-0
-
- Hometown:
- Lacombe, Alberta
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Lacombe Composite High School
-
- gp
- 8
-
- pts/g
- 0.5
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.8
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 30 | 30 | ||
| Minutes per game | 3.8 | 3.8 | ||
| FG | 1-5 | 1-5 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 5.3 | 5.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | CTA West Basketball | W, 60-30 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Edge Prep School | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at NAIT | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | L, 96-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | Keyano College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 88-73 | - | 7 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 12 | Lethbridge College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lethbridge College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Olds College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Olds College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Medicine Hat College | W, 83-75 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Medicine Hat College | W, 71-62 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 8 | Western Canada Prep | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Briercrest College | W, 88-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Briercrest College | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SAIT | L, 89-58 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | SAIT | L, 79-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | SAIT | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Olds College | W, 90-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at St. Mary's University | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ambrose University | L, 87-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Ambrose University | W, 95-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | CTA West Basketball | W, 60-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Edge Prep School | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at NAIT | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | L, 96-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 31 | Keyano College | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 88-73 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Lethbridge College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Lethbridge College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Olds College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Olds College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Medicine Hat College | W, 83-75 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 28 | Medicine Hat College | W, 71-62 | - | 10 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | Western Canada Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Briercrest College | W, 88-77 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Briercrest College | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SAIT | L, 89-58 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | SAIT | L, 79-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | SAIT | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Olds College | W, 90-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 19 | at St. Mary's University | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ambrose University | L, 87-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Ambrose University | W, 95-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| Total | 8 | - | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Total | 8 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 8 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 3.8 | 0.6 | 0.1 | 0.8 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Total | 8 | - | 3.8 | 0.6 | 0.1 | 0.8 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 30 | 5 | 1 | 6 | 6 | - | 1 | 3 | 0.3 | 2 | 0 |
| Total | 8 | - | 30 | 5 | 1 | 6 | 6 | - | 1 | 3 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| Conference | 8 | - | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 | |
| Exhibition | 2 | - | 5.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 2.5 | |
| Location | Home | 3 | - | 5.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| Away | 5 | - | 3.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| Losses | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Month | November | 2 | - | 8.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 2.8 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | 8 | - | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Exhibition | 2 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 | |
| Location | Home | 3 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 5 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 3 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 2 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 3 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 5 | - | 2.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.6 | 0.1 | 0.8 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Conference | 8 | - | 3.8 | 0.6 | 0.1 | 0.8 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 5.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| Away | 5 | - | 3.0 | 0.6 | 0.2 | 0.8 | 1.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.6 | 0.2 | 0.8 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
| Losses | 3 | - | 4.0 | 0.7 | 0.0 | 0.7 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 1.5 | 0.0 | 1.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| January | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 2.8 | 0.4 | 0.0 | 0.4 | 0.6 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 30 | 5 | 1 | 6 | 6 | - | 1 | 3 | 0.3 | 2 | 0 |
| Conference | 8 | - | 30 | 5 | 1 | 6 | 6 | - | 1 | 3 | 0.3 | 2 | 0 | |
| Exhibition | 2 | - | 10 | 2 | 0 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 3 | - | 15 | 2 | 0 | 2 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| Away | 5 | - | 15 | 3 | 1 | 4 | 5 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 18 | 3 | 1 | 4 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
| Losses | 3 | - | 12 | 2 | 0 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 16 | 3 | 0 | 3 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| January | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 14 | 2 | 0 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Red Deer Polytechnic Kings drop road contest to SAIT Trojans
The SAIT Trojans stopped the Red Deer Polytechnic Kings' winning streak at four games. The Trojans kept the Kings from fully finding their...
February 4, 2022